Smarter Shopping, Better Living!

| P⁄N | DESCRIPTION | COMPATIBILITY |
| 39M5785 | 2GB FBD PC2-5300 2•1GB | X3400/X3450/X3500/X3650/X3550/x3610/HS21 |
| 39M5791 | 4G FBD PC2-5300 2*2G | X3400/X3500/X3650/X3550/x3610/HS21 |
| 39M5797 | 8G FBD PC2-5300 2*4G | X3400/X3500/X3650/X3550/x3610 |
| 39M5809 | 2G REG DDR2 PC2-3200 2*1G | X3950/X3950E/X460/X3850/X366/X3800/X260/X226/x236/X336/x346/X3650T |
| 39M5812 | 4G REG DDR2 PC2-3200 2*2G | X3950/X3950E/X460/X3850/X366/X3800/X260/X226/x236/X336/x346/X3650T |
| 39M5815 | 4G REG DDR2 PC2-3200 2*2G Rank | X226 X236 X260 X336 X346 X366 X460 |
| 41Y2762 | 2GB REG PC2-5300 2*1GB | x3755/x3655/x3455/x3850M2/ x3950M2 |
| 41Y2765 | 4GB REG PC2-5300 2*2G | x3755/x3655/x3455 |
| 41Y2771 | 4GB REG PC2-5300 2*2G | x3755/x3655/x3455/x3850M2 /x3950M2 |
| 41Y2768 | 8GB PC2-5300 REG 2*4G | x3755/x3655/x3455 |
| 46C7418 | 2G FBD DDR2 667 2*1G LP | X3400/X3500/X3550/X3650 |
| 46C7419 | 4G FBD DDR2 667 2*2G LP | X3400/X3500/X3550/X3650 |
| 46C7420 | 8G FBD DDR2 667 2*4G LP | X3400/X3500/X3550/X3650 |
| 46C7428 | 2GB (2x1GB) ECC DDR2 800 | x3200M2/x3250M2/ x3350 |
| 46C7429 | 4GB (2x2GB) ECC DDR2 800 | x3200M2/x3250M2/ x3350 |
| 46C7577 | 16G FBD DDR2 667 2*8G | X3400/X3500/X3550/X3650 |
| 44T1482 | 2GB 1*2GB REG DDR3-1333 | X3550 M2/X3650 M2 |
| 44T1483 | 4GB 1*4GB REG DDR3-1333 | X3550 M2/X3650 M2 |
| 44T1484 | 8GB 1*8GB REG DDR3-1333 2Rx4 LP | X3550 M2/X3650 M2 |
| 46C7449 | 8GB(1*8GB)REG DDR3-1333 2R*4 LP | x3550M2\X3650M2\3850X5 |
| 44T1487 | 2GB 1*2GB REG DDR3-1333 1Rx4 VLP | HS22/HS22V |
| 49Y1429 | 2GB 1*2GB REG DDR3-1333 1Rx4 VLP | HS22/HS22V |
| 44T1488 | 4GB 1*4GB REG DDR3-1333 2R*4 VLP | HS22/HS22V |
| 49Y1430 | 4GB 1*4GB REG DDR3-1333 2Rx4 VLP | HS22/HS22V |
| 49Y1431 | 8GB 1*8GB REG DDR3-1333 2Rx4 VLP | HS22/HS22V |
| 46C7451 | 8GB 1*8GB REG DDR3-1333 2Rx4 VLP | HS22/HS22V |
| 46C7499 | 8GB 1*8GB REG DDR3-1066 4Rx8 VLP | HX5 |
| 49Y1434 | 2GB Kit 1X2GB PC3-10600 CL9 ECC DDR3 1333MHZ LP Rdimm | x3650 M3 (7945) x3630 M3 (7377) x3620 M3 (7376) x3550 M3 (7944) x3500 M3 (7380) x3400 M3 (7378) x3400 M3 (7379) |
| 49Y1435 | 4GB (1*4GB)REG DDR3 PC3-10600 2R*4 | X3650M3/X3550M3/X3500M3/X3400M3 |
| 49Y1436 | 8GB (1*8GB)REG DDR3 PC3-10600 2R*4 | X3550M3/X3500M3/X3400M3 |
| Technical Specifications | |
| Manufacturer: | |
| Manufacturer Part Number: | 39M5797 |
| Brand Name: | |
| Product Name: | 8GB DDR2 Memory Module |
| Product Type: | RAM Module |
| Memory Size: | 8 GB |
| Memory Technology: | DDR2 |
| Memory Speed: | 667MHz |
| Memory Standard: | DDR2-667/PC2-5300 |
| Signal Processing: | Registered |
| Form Factor: | DIMM |