This panel led grow light does not run hot, just warm.
You will not experience unsightly brown burned leaves when they accidentally touch the LEDs. This is
common with most other lights that get very hot. This more controlled running temperature reduces the
need to water so often and keeps rooms with plants from getting uncomfortably hot in the summer months requiring additional air conditioning. Extreme energy efficiency permits this new LED panel to pay for itself
many times over each year in electricity savings. It saves 70% to 90% in energy consumption compared to incandescent bulbs or fluorescent tubes.
Wide angle projection insures uniform leaf coverage. Scientifically calculated even blending of red and blue
LEDs eliminates the time consuming task of repositioning separate colored lights back and forth trying to
achieve uniform exposure.
14 to 16 hours per day is all that is necessary for maximum plant health with this wave blended lighting
system. This allows distances 6-Inch and less between the LEDs and the plants accelerating photosynthesis.
Red and blue wavelengths are for growing and flowering of plants. The typical white plant lights that are
very hot is unnecessary and just consume excessive electricity. The purity of the LED generated light
lengthens flowering periods.
These LEDs turn on instantly and can be turned on by hand each day or work well with all standard lamp
timers. Color: Red + Blue = Purple looking to the eyes.
Applications:
Hydroponics & Horticulture & Greenhouse Lighting, Seeding,Breeding, Farm,Flower Exhibition,Garden,Bonsai etc.
Note: Hanging kits included.
Ratio: Red630nm/Blue460nm/Orange=17:5:3 ,
Or customized
This panel is built with MCPCB,every leds has one zener diode to protect,so even if one leds doesn't work,the other leds will still lighting peacefully,this design ensure it's long life.And we guarantee 3years.
| Model Number | Wave Length | Size (mm) | Specification | Package Size /Weight |
| JCX-ZWD50W (25*3W) | Red:630/660nm
Blue:460nm
R:B=22:3 | phi175x 60mm |
1.Body Color:white/black 2.Input Voltage:85~264V 3.Lumens:1440lm 4.LED Lifespan:50000h 5.PF:>0.97 6.Led has components protection
| 210*210*140/1PC; 2KG; 440*440*160/4PC; 8.5KG. |
| 25*2W LED Grow Light Detailed Product Description | |||
| 1.25*2W LED grow light | |||
| 2.Help increase yield of plants | |||
| 3.CE&ROHS certificates | |||
| 4.3 years Warranty | |||
| 5.Input voltage: AC85-264V | |||
| 6.Model No.: JCX-ZWD50W (25*3W) | |||
| Parameter | |||
| Content | Data | Content | Data |
| Size | Phi175x60mm | Power | 25*3W |
| Input voltage | AC85~264V | Lux | 2M/171,3M/80,4M/41 |
| Working current | 300mA | Lifespan | 50,000 Hours |
| Work frequency | 50/60 Hz | Color | Red/Blue |
| Working Temperature | -20oC~40oC | Lighting Area | 19.6sqm/3m |
| Inner box | 210×210×140/1PCS | G.W. | 1.5KG/1pcs |
| Carton box | 440×440×160/4PCS | G.W. | 7.0KG/4pcs |
Details description: | |||
| 1).25*2W LED grow light, made by Metal housing, including 25pcs single 2w led .The use of aluminum plate and heat sink thermal profiles to ensure proper cooling of the circumstances to reduce the light body weight. Each star light bead with a regulator, to ensure that in a tube lights bead broken cases other lamp bead can work as usual. Built-in1 PCS 45 W constant current source , high performance, low consumption etc. | |||
| 2)High efficiency, Wide angle, long lifespan and good heat solutions. | |||
| 3)Easy to install. | |||
| 4)It saves 50% to 90% in energy consumption compared with incandescent bulbs or fluorescent tubes. | |||
| 5)Small light decay, long lifespan more than 50,000hours | |||
| 6)Can be combined with fluorescent lighting | |||
| 7)Environment-friendly: no mercury and other harmful heavy metal, no light harmful for plant | |||
| 8)Energy-saving: emitting light fully absorbed by plant, much efficiency compared to HID grow lights to produce the same result. | |||
| 9)Ratio of Red, Blue and Orange is R&B&O 7:1:1; we also could change the ratio according to your special requirements. | |||
| 10)This one also can be used as LED ceiling light, very suitable for the large size of the illumination, such as the hotel hobby, warehouse, workshop, station etc . | |||
| 11)You can choose the wavelength and color ratio which is most suitable for your plant. | |||
| 12)Available: 14W 45W 50W 90W 120W 150W 200W 300W 600W with 1w led and 45*3w, 80*3w, 100*3w, 150*3w, 200*3w, 288*3w or Customized. | |||
| 13)With CE & ROHS approval. | |||
| 14)Sample order acceptable. | |||
| Application: | |||
| Suitable for the greenhouse lighting, horticulture, hydroponics, farm, flower exhibition, garden, bonsai etc. | |||










Hello,my friends,my company Professional manufacturing plants LED grow lights, plant LED fill light, aquatic animals grow lights, flowers grow lights, fruits and vegetables grow lights.
Hope a chance to cooperate with you.
We have 620-630nm and 660nm of red, 450-460nm and 460-470nm of blue wavelength provide. Red is
good for flowering, budding and blue is good for vegetative, you can choosethe wavelength and color
ratio which is most suitable for your plant growth.
Available: 14W 45W 50W 90W 100W 120W 150W 200 W 300W 600W 900W 1200W or Customized.