Smarter Shopping, Better Living!
300w dolphin-B wind driven generator,wind generator,1850r/m,max power 380w,starting wind speed 1.5m/s.high quality,low price





Product Specification and Price List for Dolphin System
Wind generator part | Model | Z-300A | Z-300B | ||
Name | Dolphin | ||||
Rated power | 300W | ||||
Rated DC voltage | DC 12V/24V | ||||
Rated current | 25A/12.5A | ||||
Rated speed | 1850r/m | ||||
Max power | 380W | ||||
Number of blade | 3 pcs | ||||
Starting wind speed | 3.5m/s | 1.5m/s | |||
Cut-in wind speed | 3.5m/s | 2.5m/s | |||
Cut-out wind speed | 18m/s | ||||
Security wind speed | 45m/s | ||||
Rated wind speed | 12.5m/s | ||||
Engine (generator) | Three-phase permanent magnel generator(USD180) | ||||
Rotor diameter | 1170mm | ||||
Blade material (3blades) | Carbon fiber(USD22) | ||||
Output line anti-winding device | Overall three-phase commutator | ||||
Wind cap (wheel hub) | glass fiber (USD20) | ||||
Over-speed wind protection | Tip stall protection + turned protection + Electromagnetic brake | ||||
Life span | 15 years | ||||
Equipment surface protection | Aluminum oxide + plastic coating | ||||
Working temperature | -45 TO -70 | ||||
N.W. | 6.4kg | ||||
Packing material | Carton box and foam material | ||||
packing dimension | 680*350*220mm | ||||
G.W. | 7.5kg | ||||
Price (USD) | 250 | 250 | |||
Tower part | Tower height | 5M(60mm zinced iron tube) | |||
Packing material | Carton box and foam material | ||||
Packing dimension | 1580*320*150mm | ||||
G.W. | 33.5kg | ||||
Price(USD) | 90 | ||||
the controlling circuit equipment | Controller(RMB) | 300w wind-solar hybrid | |||
Inverter(RMB) | 500w off-grid | ||||
Packing material | Carton box and foam material | ||||
G.W. | 2.5kg | ||||
Price (USD) | 125 (controller USD 80) | ||||
Solar
panel
Solar panel
| Model (single crystal silicon) | 100w*1pcs | |||
N.W. | 10.5kg | ||||
panel | Price(USD) | 230 | |||
Battery | 100AH/12V(USD) | 120 | |||
| Total price (USD) |
| |||