Get US $5.00 off for single orders greater than US $500.00. No upper limit to discount.
When you purchase more than one item, please add them to the shopping cart to get the discount.
Time remaining for promotion: 12d 21h 56m 55s
Electric bicycle battery 36v 15ah
| Nominal Voltage | 38.4 V | |
| Nominal Capacity(C/3,20 C) | 15 Ah | |
| Weight(approximate) | 3.7 kg | |
| Dimension L×W×H | 75×93×290mm (no case) | |
| Standard Discharge @ 23 C | Max. Cont Current | 25 A |
| Max. 30 sec. Pulse | 35 A | |
| Standard Charge (CC/CV) | Charge Voltage | 42.8 V |
| Recommended Charge Current | 3 A | |
| Charge Time | 3.5hrs | |
| Battery Cell | 7570260 | |
| Number of Cells | 12pcs | |
| Capacity of Cells | 10Ah | |
| Operating humidity | 5% to 90%,non-condensing | |


