(4hp-22hp) 4 stroke air cooled portable small diesel engine
- Processing Time:
- Shiping out within 15 days
Smarter Shopping, Better Living!
diesel engine
air cooled,single cylinder,4hp 7hp 10hp 12hp
two cylinder,15hp 18hp 20hp 25hp available
1)Detailed Product Description:
Usage:
air cooled small 4 stroke diesel engine usage: for generating set,water pump,boat,etc
specifications:
1.Diesel engine,air cooled,4-stroke
2.OEM service.
3.Small order accepted.
4.Excellent quality control.
5.Reasonable diesel engine price.
6.100% copper wire
7.Options :crankshaft or camshaft; hand start or electric start
8. CE,ISO9001
2)Products item list:
detailed models as belows:
| Air cooled,Single cylinder | ||
| 1 | YM170F | Diesel Engine, 4HP, Hand start |
| 3 | YM170FE | Diesel Engine, 4HP, electric start |
| 5 | YM178F | Diesel Engine, 7HP, hand start |
| 6 | YM178FE | Diesel Engine, 7HP, electric start |
| 7 | YM178FS | Diesel Engine, 7HP,hand start,camshaft PTO |
| 8 | YM178FSE | Diesel Engine, 7HP,electric start,camshaft PTO |
| 9 | YM186F | Diesel Engine, 10HP, hand start |
| 10 | YM186FE | Diesel Engine, 10HP, electric start |
| 11 | YM186FS | Diesel Engine, 10HP,hand start,camshaft PTO |
| 12 | YM186FSE | Diesel Engine, 10HP,electric start,camshaft PTO |
| 13 | YM186FA | Diesel Engine, 12HP, hand start |
| 14 | YM186FAE | Diesel Engine, 12HP, electric start |
| 15 | YM186FAS | Diesel Engine, 12HP,hand start,camshaft PTO |
| 16 | YM186FASE | Diesel Engine, 12HP,electric start,camshaft PTO |
| Air cooled,double cylinder | ||
| 1 | YM2V82 | 14HP/3000RPM 15HP/3600RPM |
| 2 | YM2V84 | 15HP/3000RPM 16HP/3600RPM |
| 3 | YM2V87 | 17HP/3000RPM 19HP/3600RPM |
| 4 | YM2V91 | 20HP/3000RPM 25HP/3600RPM |
detailed technical data as following:
| Model | YM178F/FE | |
| Type | Single cylinder,vertical,4-stroke,air cooled | |
| Combustion System | Direct Injection | |
| Bore X Stroke(mm) | 78x62 | |
| Displacement(cc) | 296 | |
| Engine Speed(rpm) | 3000 | 3600 |
| 1h Output kw (hp) | 4.2(5.7) | 5.1(7) |
| 12h Output kw (hp) | 3.8(5.2) | 4.4(6) |
| Starting Mode | Hand Starting or Electric Stating(Recoil) | |
| PTO Shaft | Crankshaft or camshaft (Camshaft PTO rpm is 1/2) | |
| Fuel Tank Capacity(L) | 3.5 | |
| Lub. Oil Capacity(L) | 1.1 | |
| Fuel consumption(g/kwh) | 276 | 285 |
| Dry weight(kg) | 33/38 | |
| Dimension(mm) | 480x440x520 | |
4)Products pictures:












Production capacity:
1. AIR COOLED DIESEL GENERATORS
2. WATER COOLED DIESEL GENERATORS
3. GASOLINE GENERATORS
4. DIESEL ENGINES
5. GASOLINE ENGINES
6. WATER PUMP& HIGH PRESSURE WASHER
7. WELDER GENRATORS
8. MOBILE LIGHT TOWER & TRAILER& CONTAINER GENERATOR
9. SPARE PARTS