Smarter Shopping, Better Living!
Product Pictures:








Product Features:
Name | GPS Navigation | Model | 5001 |
Date | 2011-12-6 | Version | V2.0 |
Size |
| Net weight | 383g |
System | OS | Microsoft Windows® CE .Net 6.0 Core version | |
CPU | MStar MSB2521 CPU 500MHz | ||
SDRAM | 128MB | ||
Touch Panel | Resistive type touch panel | ||
Expansion memory | MAX 8GB TF card | ||
|
| ||
Output power | Speaker 1.5W/8R Speaker Stereo 20 mW/32ohm Headphone | ||
Display | Spec | TFT LCD Support full-touched control,full hand-writing | |
Resolution | 800*480(RGB), 16.7M color | ||
Backlight | Adjustable | ||
Multi-media | Video | AVI,WMV,ASF,ASV,DAT,MPEG,MPG,MOV, | |
Audio | WMA, MP3 | ||
Picture | Support JPEG, BMP | ||
E-book | Support TXT, TTS | ||
DV/DC | N/A | ||
Game | Built-in game | ||
Bluetooth | Support (Optional) | ||
AV-IN | Support (Optional) | ||
FM transmitter | Support | ||
DVB-T/CMMB/ISDB-T |
| ||
Business software | Support calendar, calculator poem, notepad etc. | ||
Language |
| English, French, German, Italian, Portuguese, Russian, Spanish, Hungarian, Polish, Turkish, Finnish, Romanian, Slovencina etc. | |
Power | Travel charger | INPUT: AC 100-240V, OUTPUT: DC 5V /1.5A | |
Car adapter | INPUT: DC 12-24V, OUTPUT: DC 5V /1.5A | ||
Charge mode | External DC POWER | ||
Battery | 900mA/H 3.7V | ||
Working time | 3-5 hours | ||
Power save | Auto- enter idle state , auto-off backlight | ||
GPS Navigation | GPS module | Built-in main chip | |
external antenna | N/A | ||
Receiver frequency | 1575.42MHz | ||
Port | COM2 | ||
Baud rate | 4800 | ||
Track | 22 Tracks | ||
GPS module sensitivity | -159dBm | ||
Precision | Position: less 10 meters | ||
TTFF | Hot start: less 10 sec, average | ||
Warm start: less 38 sec, average | |||
Cold start: less 70 sec, average | |||
Refurbish Frequency | 1 time/second | ||
Radar System | Support | ||
Environment temp | Working Temp | -20-50 degree | |
Storage Temp | -25-65 degree | ||
Version upgrate | Map | map data storaged in built-in Flash | |
System | TF Upgrade | ||
Logo | TF Upgrade | ||
USB transfer rate |
| USB 2.0 | |
Accessories |
| Car adapter, USB Cable, user manual, mounting bracket, Travel charger | |
Package Includes: