

Hong Kong, Macao, Taiwan, Japan, South Korea, Korea, Malaysia, Singapore, Thailand, Vietnam, Kampuchea, Mongolia, United States, Canada, Australia, New Zealand, Papua New Guinea, Brunei, Germany, Sweden, Belgium, United Kingdom, Denmark, Finland, Greece, Ireland, Italy, Luxembourg, Malta, Norway, Portugal, Switzerland, France, Fiji, Netherlands, Spain, Lao, Pakistan, Sri Lanka, Turkey, Nepal, India, Bangladesh, Gibraltar and Burma.
As Aliexpress System Noticed that there are only 26 Countries can send by China Post Air Mail and Hong Kong Post Air Mail, In fact it available for more that 100 Countries, so we add EMS Shipping link for the buyers whose countries can be send by China Post Air Mail and Hong Kong Post Air Mail in Aliexpress System, So Please don't misunderstand that they are in the same shipping charge between the China Post Air & EMS. We will send out the goods by China Post Air Mail and Hong Kong Post Air Mail instead of EMS under this selling link.
THANK YOU FOR YOU UNDERSTAND!

1)100% ORIGINAL NEW UNLOCKED
2)AINO U10 U10I MOBILE PHONE
3)GSM QUAD BAND BLUETOOTH
4)FREE SHIPPING
5)MULTIPLE LANGUAGES






ATTENTIONS:
We offer 3 different Bundles for your various demands
a)Phone + Battery + Charger
1xPhone
1xBattery
1xCharger (AU/EU/UK/US all available)
(No Box, we'll use Envelope to well pack)
b)Phone + Half Set:
1xPhone
1xBattery
1xManual
1xEarphone
1xBox
1xCharger (AU/EU/UK/US all available)
c)Phone + Full Set:
1xPhone
1xBattery
1xEarphone
1xUSB Data Cable
1xCD
1xManual
1xRetail Box
1xCharger (AU/EU/UK/US all available)

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 Aino (a) for Americas | ||
| Announced | 2009, May | |
| Status | Available. Released 2009, October | |
| Body | Dimensions | 104 x 50 x 15.5 mm |
| Weight | 134 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 240 x 432 pixels, 3.0 inches (~165 ppi pixel density) | |
| - Limited touchscreen functionality | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Memory | Card slot | microSD, up to 32GB, 8GB included, buy memory |
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 55 MB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 | |
| Camera | Primary | 8.1 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | Touch focus, geo-tagging, face detection, video stabilizer, videocalling | |
| Video | VGA@30fps | |
| Secondary | No | |
| Features | Sensors | Accelerometer |
| Messaging | SMS (threaded view), MMS, Email | |
| Browser | WAP 2.0/HTML (NetFront 3.5), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| GPS | Yes, with A-GPS support; Wayfinder Navigator | |
| Java | Yes, MIDP 2.0 | |
| Colors | Obsidian Black, Luminous White | |
| - Remote play for Playstation 3 | ||
| - MP3/AAC/MP4 player | ||
| - Google Maps | ||
| - Picture editor/blogging | ||
| - YouTube & Facebook applications | ||
| - Organizer | ||
| - Voice memo | ||
| - SensMe | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Po 1000 mAh | |
| Stand-by | Up to 380 h (2G) / Up to 367 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 31 h | |












