BACK UP CAMERA
Specification
Image Sensor | MT9V011 1/4-Inch Color CMOS NTSC/PAL Digital |
Pixel size | 5.6μm x 5.6μm - |
Sensor format | 640H x 480V (includes ±2.5% of rows and columns for lens alignment) |
NTSC output | 712H x 486V |
PAL output | 704H x 576V |
Imaging area | Total array size: 3.58mm x 2.69mm |
Optical format | 1/4-inch |
Frame rate | 60 fields/sec |
Sensor scan mode | Progressive scan |
Color filter array | RGB standard Bayer |
Shutter type | Electronic rolling shutter (ERS) |
Windowing | Programmable to any size |
MAX analog gain | 0.5–16x |
ADC | 10-bit, on-chip |
Output data | Digital: Raw Bayer 8-,10-bit, CCIR 656, |
Data rate | Parallel: 27 MB/s |
NTSC: 60 fields/sec | |
PAL: 50 fields/sec | |
Supply voltage | Analog: 2.8V ±0.25 |
Power consumption | Full resolution at 60 fps: <100mW |
Case temperature | Operating:-40°C to80°C Storage: –40°C to +100°C |
Water-proof | IP67 |
OSD Effect

ANGLE OF VISION

