

Dimension | 180mm(L) x 50mm(W) x 45mm(H) | ||
Weight | 250g(approx.) | ||
Power Supply | DC 5V±5% | ||
Power consumption | 40mA(max.) | ||
Operation Locus | Indoor use | ||
Quality | ISO9000 |
|
|
Interface | USB/ PS/2 / RS232 | ||
Card Thickness | Plastic 0.76 ± 0.08mm | ||
Head Function | Read only 1.5mm | ||
Operation Speed | 10 ~ 150cm/sec | ||
Life of Head | 500,000 card passes (1 pass : one swipe) | ||
Error Rate | 0.5% Lass Than (JSE Test card) | ||
Temperature | Storage : -30°C to +70°C Operating : 0°C to 50°C | ||
Humidity | Storage : 0% to 95% RH Operating : 20% to 90% RH | ||
1. Can read single, dual and triple tracks data
2. Mini portable size
3 Mini Portable manual swipe card data collector.
4 Dual-direction read capability.
5 ANSI, ISO, ABA standard conformance.
6 Connect with PC through USB port or other port.
7 Operation responded by two LEDs.
8Cover: Plastic