CHEAPEST 4HP-25HP diesel engine+FREE SHIPPING+100% Positive Feedback+1 year Guranteed
- Processing Time:
- Shiping out within 7 days
Smarter Shopping, Better Living!
Description
Packaging & Delivery
Packaging Detail: | standard carton package 33KG ,383*421*450mm ,220 sets/20'FCL ,480sets/40'FCL |
Delivery Detail | 4-15 days unpon receipt of payment |
Specifications
diesel engine
1)4-25hp air cooled Small engine
power range:4/7/10/13hp- single cylinder
16/18/20/25hp-v twin cylinder
2)horizontal shaft,OHV, 4 stroke,
crankshaft or camshaft
hand start or electric start
3)1year warranty
4)motor/engine,fuel:diesel
5)100% copper wire,CE,ISO9001
Usage:
generating,water pump,boat,etc
detailed models as belows:
Air cooled,Single cylinder | ||
1 | PS170F | Diesel Engine, 4HP, Hand start |
3 | PS170FE | Diesel Engine, 4HP, electric start |
5 | PS178F | Diesel Engine, 7HP, hand start |
6 | PS178FE | Diesel Engine, 7HP, electric start |
7 | PS178FS | Diesel Engine, 7HP,hand start,camshaft PTO |
8 | PS178FSE | Diesel Engine, 7HP,electric start,camshaft PTO |
9 | PS186F | Diesel Engine, 10HP, hand start |
10 | PS186FE | Diesel Engine, 10HP, electric start |
11 | PS186FS | Diesel Engine, 10HP,hand start,camshaft PTO |
12 | PS186FSE | Diesel Engine, 10HP,electric start,camshaft PTO |
13 | PS188FA | Diesel Engine, 13HP, hand start |
14 | PS188FAE | Diesel Engine, 13HP, electric start |
15 | PS188FAS | Diesel Engine, 13HP,hand start,camshaft PTO |
16 | PS188FASE | Diesel Engine, 13HP,electric start,camshaft PTO |
Air cooled,double cylinder | ||
1 | PS2V812F | 16HP/3000RPM 18HP/3600RPM |
2 | PS2V840F | 18HP/3000RPM 20HP/3600RPM |
3 | PS2V870F | 20HP/3000RPM 22HP/3600RPM |
4 | PS2V910F | 22HP/3000RPM 25HP/3600RPM |
detailed technical data as following:
Model | PS170F/FE | |
Type | Single cylinder,vertical,4-stroke,air cooled | |
Combustion System | Direct Injection | |
Bore X Stroke(mm)/(in) | 70x55/2.76*2.11 | |
Displacement(cc) | 211 | |
Engine Speed(rpm) | 3000 | 3600 |
1h Output kw (hp) | 2.5(3.4) | 2.8(3.8) |
12h Output kw (hp) | 2.3(3.1) | 2.5(3.4) |
Starting Mode | Hand Starting or Electric Stating(Recoil) | |
PTO Shaft | Crankshaft or camshaft (Camshaft PTO rpm is 1/2) | |
Fuel Tank Capacity(L)/(G) | 2.5/0.66 | |
Lub. Oil Capacity(L) | 0.8 | |
Fuel consumption(g/kwh) | 276 | 285 |
Dry weight(kg)/(kbs) | 31/26.8 | |
Dimension(mm)/(in) | 335*380*415/13.19*14.96*16.34 | |






Remarks:
1)Should be confirm with us if you choose different corlor or others requires ,such as ,rpm,Hz and starter way ,etc.
2)Should be confirm with us express cost before you order ,as we will choose cheapest way according express company's offer every month .
3)More products informations ,please visit our website vtwinenginecom or contact with us directrly by email to us vtwinatvtwinenginecom