1 Artificial composite marble factory
2 Laminated stone panel production line
3 Ceramic Tile with marble composite and Laminated Aluminum Honeycomb
4 High Quality
| Series No. | Test items | Unit | Standard Technical Requirement | Test Result | Decision | ||
| 1 | Size and Difference | % | Length | ±0.6 | -0.1~+0.34 | Pass | |
| 2 | Side Straight | % | ±0.5 | +0.08~+0.09 | Pass | ||
| 3. | Right Angel | % | ±0.6 | -0.09~+0.10 | Pass | ||
| 4 | Surface smoothness | % | Centre of bending | +0.5 | -0.08~+0.06 | Pass | |
| Warping of Edge of bending | ±0.5 ±0.5 | -0.07~+0.08 -0.07~+0.07 | |||||
| 5 | Surface Quality (First Choice) | --- | No distinct surface defects of more than 95% of the tile can be found by inspection at a distance of 0.2meter from the tile surface | Conformed | Pass | ||
| 6. | Water Absorption | % | Mean Value6<E≤10 Single Value ≤11 | 0.08 0.05~0.09 | Pass | ||
| 7. | Breaking Strength | N | When the thickness is≥7.5mm, The mean value shall be ≥600 | 696.0 | Pass | ||
| 8 | Rupture modulus | MPa | Mean Value≥18 Single Value ≥16 | 24.9 24.1~25.4 | Pass | ||
| 9 | Glazed resisting property | ---- | No crack to appalling after test | Conformed | Pass | ||
| 10 | Tolerance of pollution | ----- | No crack to appalling after test | 5Grade | Pass | ||
| 11 | Resistance to household chemical reagent | ---- | No lower than UB level | UA level | Pass | ||
| 12 | Resistance to swimming salt reagent | No lower than UB level | UA level | Pass | |||




