Smarter Shopping, Better Living!
DC12V Brushless Magnetic Drive Water Pump DC40-1250
Introduction:
Thisproduct can be used inmany fields, such as computer cooling system, Garden fountain, Aquarium, car cooling system, humidifier, air conditioner, and many other cooling and circulation systems.

Features:
DC40 Series:
We have a wide range of water pumps with different specifications.The following list shows only DC40 Series. If you have any other special requirement, please contact us.
Model | Voltage(V) | Current(mA) | Max Head(m) | Max Flow(L/H) at zero head | Power(W) |
DC40-0510 | 5 | 500 | 1 | 250 | 2.5 |
DC40-0615 | 6 | 600 | 1.5 | 300 | 3.6 |
DC40-0920 | 9 | 450 | 2 | 320 | 4 |
DC40-0925 | 9 | 550 | 2.5 | 360 | 5 |
DC40-0930 | 9 | 650 | 3 | 380 | 6 |
DC40-0935 | 9 | 870 | 3.5 | 420 | 8 |
DC40-1220 | 12 | 360 | 2 | 320 | 4.5 |
DC40-1225 | 12 | 450 | 2.5 | 350 | 5.5 |
DC40-1230 | 12 | 560 | 3 | 380 | 6.8 |
DC40-1235 | 12 | 650 | 3.5 | 420 | 8 |
DC40-1240 | 12 | 840 | 4 | 460 | 10 |
DC40-1245 | 12 | 950 | 4.5 | 480 | 11.5 |
DC40-1250 | 12 | 1000 | 5 | 500 | 12 |
DC40-2430 | 24 | 350 | 3 | 400 | 8.4 |
DC40-2435 | 24 | 450 | 3.5 | 450 | 10.8 |
DC40-2440 | 24 | 550 | 4 | 480 | 13.2 |
DC40-2445 | 24 | 600 | 4.5 | 510 | 14.4 |
DC40-2450 | 24 | 650 | 5 | 560 | 15.6 |
DC40-2455 | 24 | 700 | 5.5 | 580 | 16.8 |
DC40-2460 | 24 | 800 | 6 | 600 | 19.2 |
DC40-2465 | 24 | 950 | 6.5 | 630 | 22.8 |
DC40-2470 | 24 | 1100 | 7 | 650 | 26.4 |
Note: Maximum liquid temperature: 60°C, 172F
Head-Flow Curve Graph:

How to Choose pump:
1. Make sure the working voltage, current, head and flow. The Max head means the static head. The pump can lift to the max heightwhen there is no flow. If you want special flow at special height, you must choose more higher head than the height you want to pump(refer to the above Head-Flow Curve graph).
2. Make sure the dimension(threaded interface or not, the direction and diameter of outlet and inlet).
3. Working environment(temperature and medium).
4. Other functional requirements, such as time control, motion control, pressure control, flow control, and speed adjustment.
Specification:
Model Number | DC40-1250 |
Material | Case is PA66, Sleeve is Ceramic Shaft |
Installation Environment | Submersible or below liquid surface |
Diameter of Inlet | 13.8mm |
Diameter of Outlet | 10.0mm |
Power Supply | DC12V/1000mA |
Max Flow | 500L/H |
Max Head(lift height) | 5.0M |
Power | 11.5W |
Max Water Pressure | 5Bar |
Waterproof Level | IP68 |
Max Operating Temp | 60°C/172F |
Working Life | More than 30,000 hours |
Power Cord | 1.0M(bared) |
Weight | approx. 270g |
Note:
1. Working at rated voltage (DC12V/1A ). The positive pole isred wire, the negative pole is black wire.
2. This pump is centrifugal pump, it can't vent the air automatically, so it must be operated by submersible installation.(if outside water installation, you should make sure it is installed blow the liquid surface)
3. When blocking, long-running is not allowed.
4. Preventing any hard particles entering the pumps.
Pump Family:
DC40-1240 DC 12V Magnetic Drive Centrifugal Water Pump Submersible Circulating CPU Cooling Amphibious 460L/H 4M 10W FreeShippingUS$ 19.99/piece |
|
DC40-1245 DC12V Magnetic Drive Centrifugal Water Pump Submersible Circulating CPU Cooling Amphibious 480L/H 4.5M 11.5W FreeShipUS$ 19.99/piece |
|
DC40-2470 DC 24V Magnetic Drive Centrifugal Water Pump Submersible Circulating CPU Cooling Amphibious 650L/H 7M 26W FreeShippingUS$ 19.99/piece |
|
DC40-0935 DC9V Magnetic Drive Centrifugal Water Pump Submersible Circulating CPU Cooling Amphibious 420L/H 3.5M 8W FreeShippingUS$ 19.99/piece |