DC 5-24V Electronic 2000P/R Resolution Incremental Rotary Encoder E6B2-CWZ6C
- Processing Time:
- Shiping out within 4 days
Smarter Shopping, Better Living!
Get US $5.00 off for single orders greater than US $100.00. No upper limit to discount.
When you purchase more than one item, please add them to the shopping cart to get the discount.
Time remaining for promotion: 13d 1h 44m 9s
Easy to install with the 6mm diameter shaft and 40mm diameter body. 200P/R resolution type, comes with a hex wrench and a coupler, convenient to use.
| Product Name | Rotary Encoder |
| Model | E6B2-CWZ6C |
| Resulotion | 2000 P/R |
| Supply Voltage | DC 5V - 24V |
| Output Circuit Configuration | NPN Open Collector Output |
| Phase Difference of Output | Between Output A and Output B 90 ± 45o |
| Current Comsumption | 80mA Max. |
| Max. Response Frequency | 100kHz |
| Output Capacity | Applied Voltage: DC 30V Max. |
| Sink Current: 35mA Max. | |
| Residual Voltage: 0.4V Max. | |
| Slewing Speed (Max.) | 6000 r/min |
| Shaft Loading | Radial: 30N Axial: 20N |
| Shaft Diameter | 6mm / 0.24" |
| Size ( Not Include Cable) | 40 x 59mm / 1.6" x 2.3" (D*H) |
| Cable Length | 96cm / 37.8" |
| Color | Black, Silver Tone & Gray |
| Material | Plastic & Metal |
| Net Weight | 102g |
| Package Content | 1 x Rotary Encoder |
| 1 x Plastic Coupler | |
| 1 x L Shaped Hex Wrench | |
| 1 x Manual |
Description:

------------------------------------------------------------------------------------------------------------------------------------------------
Shipping:
Country | Delivery Time | ||||||
Working Days (not including holiday) | 5-7 | 8-11 | 12-14 | 15-19 | 20-22 | >22 | |
Working Days + Saturday + Sunday | 5-9 | 10-15 | 16-20 | 21-25 | 26-30 | >31 | |
United States | Rate (item arrived) | 5 .1% | 50.1% | 29.6% | 10.5% | 4.7% | Refund |
United Kingdom | Rate (item arrived) | 9.9% | 63.2% | 19.1% | 3.4% | 4.4% | Refund |
Australia | Rate (item arrived) | 21.4% | 50.0% | 14.3% | 7.2% | 7.1% | Refund |
France | Rate (item arrived) | 10.5% | 28.6% | 43.8% | 10.1% | 7.0% | Refund |
Germany | Rate (item arrived) | 11.1% | 22.2% | 30.3% | 20.9% | 15.5% | Refund |
Canada | Rate (item arrived) | 0.0% | 47.1% | 31.4% | 17.6% | 3.9% | Refund |
Spain | Rate (item arrived) | 3.5% | 25.0% | 47.9% | 12.9% | 10.7% | Refund |
Payment:
Warranty and Guarantee:
Other Policies: