Smarter Shopping, Better Living!
| Model | 2P025-06 | 2P025-08 | 2P025-06A | 2P025-08A |
| Fluid | Air, Water, Oil, Gas | |||
| Operation | Direct Drive Type | |||
| Type | Normal Close Type | |||
| Aperture of flow rate(mm) | 2.5 | |||
| Cv value | 0.23 | |||
| Port size | NPT1/8'' or NPT1/4'' | |||
| Operation fluid viscosity | 20 CST Below | |||
| Operation pressure | 0 ~ 0.7MPa | |||
| Max.Proof pressure | 1.05MPa | |||
| Operation temperature range | -5 ~ +80C | |||
| Voltage range | ±10% | |||
| Conventional Voltage | 12V 24V 110V 220V | |||
| Metarial of body | Engineering Plastic | |||
| Material og oil seal | NBR, EPDM or VITON | |||

