PLS CHECK WITH US BEFORE U PAY THE AMOUNT,WE WOULD MODIFY THE PRICE FOR U.
Product Description:
Specs and Descriptions | 2W160-10-G | 2W160-15-G | 2W200-20-G | 2W250-25-G | 2W350-35-G | 2W400-40-G | 2W500-50-G |
Port Size | G3/8'' | G1/2'' | G3/4'' | G1'' | G1-1/4'' | G1-1/2'' | G2'' |
CV Value | 4.8 | 4.8 | 7.6 | 12 | 24 | 29 | 48 |
Type | Normal Closed | ||||||
Material of Body | Brass | ||||||
Motion Pattern | Direct Drive | ||||||
Working Temperature | -5~+80'C(180'C) | ||||||
Working Pressure | Water/Oil:0~0.5Mpa Air/Gas:0~0.7Mpa | ||||||
Material of Seal | NBR(VITON) | ||||||
Voltage and Way,Position | As your requirement | ||||||
Liquid | Water Oil Gas Air | ||||||
Coil | IP68 Waterproof Wire Lead | ||||||


