Free Shipping 2GB Tooth Shaped USB Flash Drives Pen Drive Usb Stick P6088


Storage Capacities: | 1GB/2GB/4GB/8GB/16GB/32GB |
Transfer Rate: | Hi-Speed USB 2.0 Certified, Compatible USB 1.1 |
Compatibility: | PC or Mac with a USB interface. |
Operating System: | Windows 7/Vista/XP/2000/ME/98 and Mac OS 8.6 and above |
Data Transfer Speed: | 10MB/s-15MB/s for read. 2.5MB/s-5MB/s for write. |
Power: | No external power required |
Data Retention: | Minimum 10 Year |
Functions: | Plug it into any USB port, it looks and functions just like another hard drivers Supports multi-partition and password access |
LED Light: | Dual LED indicates power and working, read/write |
Shock Resistance: | 1000G |
Warranty: | Lifetime Warranty |
Color: | White |
Material | PVC |
Interface: | Hi Speed USB 2.0 |
|
|
|
|
Operation System:
Operating System | File Transfer | Password Traveler |
Windows® 7 | Yes | Yes |
Windows Vista®** (SP1) | Yes | Yes |
Windows ReadyBoost | Yes | Yes |
Windows XP (SP1, SP2, SP3) | Yes | Yes |
Windows 2000 (SP4) | Yes | Yes |
Mac OS X v.10.3.x+ | Yes | Yes |
Linux v 2.6.x+ | Yes | Yes |
Storage Chart:
Storage | Photos** | Music*** | AudioBook+ | Video++ | Productivity+++ | |||
3MP | 5MP | 10MP | MP3 Songs | Books | mins. | Word/ Excel | PowerPoint | |
4GB* | 3,619 | 2,381 | 802 | 760 | 408 | 272 | 3047 | 609 |
8GB* | 7,238 | 4,762 | 1,604 | 1,520 | 816 | 544 | 6095 | 1,208 |
16GB* | 14,476 | 9,524 | 3,208 | 3,040 | 1,632 | 1,088 | 12,190 | 2,438 |
32GB* | 28,952 | 19,048 | 6,416 | 6,080 | 3,264 | 2,176 | 24,379 | 4,875 |
64GB* | 57,904 | 38,096 | 12,832 | 12,160 | 6,528 | 4,352 | 48,759 | 9,752 |
128GB* | 115,808 | 76,192 | 25,664 | 24,320 | 13,056 | 8,704 | 97,504 | 19,488 |
256GB* | ||||||||
Import taxes:
When you import products from another country, there is always the possibility of paying import taxes. The price didn't include any tax.
Quality Assurance
All Goods must be 100% inspected Great by QC before shipping.

Any questions,pls feel free to contact us!