Free Shipping Wholesale 4 CH DVR Kit with Dome Cameras and IR Long Range Cameras
- Processing Time:
- Shiping out within 6 days
Smarter Shopping, Better Living!






Get US $5.00 off for single orders greater than US $300.00.
When you purchase more than one item, please add them to the shopping cart to get the discount.
Time remaining for promotion: 6d 17h 36m 5s
Wholesale 4 CH DVR Kit with Dome Cameras and IR Long Range Cameras
| |||
| Item | package included | ||
| S-4004-71R41W | 1.4CH standalone DVR 2.2*Indoor camera+2*Outdoor camera 3.4*camera charger 4.4*20m power/video in one cable | ||
|
| |||
| Model | SM-4004 | ||
| System | |||
| Main Processor | High performance embedded microprocessor | ||
| Operating System | Embedded LINUX | ||
| System Resources | Pentaplex function: live, recording ,playback, backup & remote access | ||
| Control Mode | Front panel, USB mouse, IR remote control, Keyboard, Network | ||
| Video | |||
| Input | 4 channel, BNC(1.0Vp-p, 75 ohm) | ||
| Total resource | PAL:100frame(25fps),NTSC:120frame(30fps) | ||
| Output | 1 channel BNC(1.0Vp-p, 75 ohm), 1 VGA(Max. resolution1024×768) | ||
| Video Standard | PAL,NTSC adjustable | ||
| Audio | |||
| Input | 4 channel | ||
| Output | 1 channel | ||
| Display | |||
| Display Split | 1/4 channel | ||
| Live Resolution | D1(PAL:704*576,NTSC:704*480) | ||
| Privacy Masking | 4 self-defined four-sided zones for privacy masking for each camera | ||
| OSD | Camera title, time, video loss, camera lock, motion detection, recording | ||
| Recording | |||
| Video/Audio Compression | H.264 / G.722 | ||
| Recording Resolution | D1 | ||
| Bit Rate | 32~2048Kb/s | ||
| Image Quality | 1~6 level(level1 is the best) | ||
| Recording Mode | Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss), Alarm recording | ||
| Recording Priority | Manual >Alarm >MD >Schedule | ||
| Recording Interval | 1~120 min. (default: 60 min.), Pre-record: 1~30 sec., Post-record: 10~300 sec. | ||
| Video Detection & Alarm | |||
| Trigger Events | MD(motion detection), Sensor triggered, Video loss, HDD error and full | ||
| Motion Detection | Zones: 396(22*18), Sensitivity: 1~6 (level 6 is highest) | ||
| Alarm Input | 4 channel | ||
| Relay Output | 1 channel | ||
| Playback & Backup | |||
| Playback Resolution | D1(PAL:704*576,NTSC:704*480) | ||
| Search Mode | Time/Date, Alarm, Motion Detection & Exact search (accurate to second) | ||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom(any size) | ||
| Backup Mode | USB device/Remote/Local HDD backup | ||
| Network | |||
| Ethernet | RJ-45 port (10/100M) | ||
| Network Functions | TCP/IP, UDP, DHCP, DNS, PPPOE, DDNS, Email, IGMP(multicast) | ||
| Remote Operation | IE control(Monitor, PTZ control, Playback, System setting, File download, Log information) | ||
| Mobile Surveillance | Support 1CH 3G mobile surveillance(BlackBerry,Ipad,Android,NOKIA,Motorola) | ||
| Hard Disk | |||
| Hard Disk | 1 SATA HDD, Max 2* HDD up to 2T supported | ||
| Space Occupation | Audio: 28.8MB/H, Video: 56~500MB/H | ||
| HDD Management | HDD faulty alarm | ||
| Auxiliary Interface | |||
| USB Interface | 2 ports, 1 for mouse control, 1 for backup | ||
| RS485 | 1* for PTZ control | ||
| RS232 | 1x for debug,parameters configration,maintenance,transparent channel | ||
| Environmental | |||
| Power Supply | DC12 3A | ||
| Working Environment | -10~+50 degree celsius / 10~90%RH / 86~106kpa | ||
| Dimension | DW04B 270mm*240mm*50mm(W*D*H) DW08B/DW16B 370mm*280mm*60mm(W*D*H) | ||
| Weight | 3.5KG(without HDD) | ||
| camera specification | |||
|
| Model:S-7031IR | ||
| Features: | |||
| 1.Adopt color 1/3" sony Super HAD II CCD,max horizontal resolution reach 420TV CDS light control design. Auto light test for control IR parts switching and brightnes "Industrial design and production,precise circuit & structure | |||
| 2.3.6mm/6mm Lens Optional | |||
| 3.12pcs IR LED, IR distance 10m. | |||
| 4.Easy for installation, nice streamline design | |||
| 5.Horizontal Resolution 420 TV Lines | |||
| Parameters: | |||
| Electronic ShutterPAL=1/50 ~1/100,000 sec, NTSC=1/60 ~1/100,000 sec | |||
| Pixel 420 TV Lines PAL: 512×582,NTSC: 512×492(H×V) | |||
| Mini Resolution: 0 lux / IR on | |||
| Lens :6mm(Standard) | |||
| Sync System : Internal sync | |||
| S/N Ratio >48 dB | |||
| Gamma 0.45 | |||
| Video Output 1.0Vp-p,75Ω | |||
| IR Distance :10 meters | |||
| Power Supply DC12V | |||
| Operating Temperature -10~ 50 degree celsius | |||
| Net Weight:350g | |||
|
| Model | S-4021W | |
| Adopt Color Sharp 1/3' CCD , Horizontal Resolution Reach 420TVL | |||
| Horizontal resolution | 420TVL available | ||
| pixel | 420TVL | ||
| Electronic shutter | PAL=1/50 to 1/100,000 sec, NTSC=1/60 to 1/100,000 sec | ||
| PAL (H x V) | 512 x 582 | ||
| NTSC | 512 x 492 | ||
| Lens | 6mm | ||
| Synchronization frequency | PAL;15.625kHz/NTSC;15.734kHz | ||
| Clock frequency | PAL;19.3125/NTSC;19.0699 | ||
| Sync. system | internal sync. | ||
| Scanning system | 2:1 Interlaced scanning | ||
| S/N ratio | >48dB | ||
| Gamma | 0.45 | ||
| Video output | 1.0Vp-p,75Ω | ||
| IR LED wave | 850nm | ||
| IR distance | 30m | ||
| IR status | light below 3Lux, CDS automatically turn on | ||
| Power supply | 12V DC | ||
| Power consumption | 425 to 508mA | ||
| Operating temperature | -10 to 50 degree celsius (relative humidity95% max) | ||
|
with 500G HDD
| |||
|
•We mark item value very low as gift,cooperate with experienced shipping company. •Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer’s responsibility. •Please check with your country’s customs office to determine what these additional costs will be prior to bidding/buying.
China Post (10-30 days) •The most reliable, affordable way of shipping method deponds on your address.
•PayPal
•The item has been strictly checked and packaged in good condition before shipping. •Warranty: 7-days Return for Refund/ 1-year Repair. Return is accepted within 7 days after the buyer's receiving the item. If this item is defective upon receipt, customer has up to 7 days from date of receipt for exchange of a new one or return for full refund. If you are not completely satisfied with your purchase, you may return it to us for a prompt exchange or we will refund your payment. However, delivery fees will not be refunded, if you are only not satified with items, not defective on road or quality problem. Please understand that shipping and handling fee is not refundable. Buyer is responsible for shipping costs incurred shipping products back. •Please give us the opportunity to resolve any problem. We understand the concerns and frustrations you might have, and will try our best to resolve the issues. Please email us before leaving any negative feedback or open any dispute on PayPal. We care about our valued customers, and will always try to help you. So if you have any problems, please e-mail us immediately.
| |||