Smarter Shopping, Better Living!
**************************************************************************************
description
| Size and Weight | Size | 195 X 122 X 11.7 mm | ||
| Weight | About 450 g | |||
| Display and touch | LCD | Resolution | 800 x 480 pixels or 1024 x 600 pixels | |
| Output | Cable | HDMI & CVBS Output to HDTV | ||
| Touchscreen | Cap-touch 5points | Five point cap-touch | ||
| CPU | Bitmap | Processor | F30 ARM Cortex-A8 1.2GHz Multi Core | |
| PMU (Power Management system ) | AXP209 | |||
| GPU ( 3D Graph Engine) | Mali-400 GPU @350MHZ | |||
| Camera | Pixels | Front Camera 0.3MP | Face-to-Face video chat | |
| Capacity | Memory | 512 GB DDR3 | ||
| Storage | 4GB NAND FLASH | |||
| TF CARD | Expandable to 32GB Micro SD Card | |||
| OS | Operating system | Android 4.0 Gingerbread | ||
| Browser | HTTP,support Flash 10.1,RSS Reader,HTML5.0 | |||
| Power and Battery | 3600mAH battery | Standby time | Up to 20 Days | |
| Internet use via WIFI | up to 6 hours | |||
| Video playback | up to 8 hours | |||
| Charges at 500mA from USB3.0, at 1.5A from supplied charger | ||||
| Multi -media | Aaudio | MP3,WMA,OGG,FLAC,APE,AAC,AC3,ATRA,DTS | ||
| Video | • Video Decoding (Full HD)Support all formats of video, such as H. 264,H. 263,VC-1, MPEG-1, 2,4, DIVX-3, 4, 5, 6,XVID, H263, WMV7/8, VP6, AVS and other popular video formats | |||
| Video recoder (Back camera 5MP) | • Video Encoding (High Performance) Support encoding in H.264 format 1080p 30 fps 720p 50 fps VGA 200 fps | |||
| Video output | HDMI 1.4 1080P | |||
| Photo | JPEG,BMP,GIF,PNG | |||
| Ebook | EPUB,PDF,FB2,PDB,CHM,HTML,TXT,UMD,WORD,EXCELL | |||
| Sensor | 3GT | Gravity sensing | ||
| Gyroscope | 3GT-Gyroscope | |||
| Factory-installed applications | Game | Wmtweather/Clock/App Market/Browser/Calendar/Camera/Calculator/Email/File Browser/My Video/My Photo/Gallery/Contacts/Picture Capture/PK Manager/YouTube/Tudou/MyBook/Settings | ||
| Ebook | ||||
| Office | ||||
| Chat | ||||
| Online Video | ||||
| Network video client | ||||
**************************************************************************************
**************************************************************************************
Shipping