
This IP camera is widely used in baby/pet care,
warehouse monitoring, traffic monitoring and many other scenarios.
![]()
Features:
IP CAMERA
CMOS 300,000 pixel
Support M-JPEG Compression format Video
5x10 IR-LED, automatic operates for night vision (Up to 10 meters)
Motion detection alert via email or upload image to FTP
Support multi kinds of network connection methods: TCP/IP, HTTP, ICMP, DHCP, FTP, SMTP, PPPOE etc.
Multi-level users management with password protection
Allow remote viewing & record from anywhere anytime
Support IE browser, FIRFOX, you can use and control the web cam anywhere in the world
Built-in Microphone, Speaker allows you to communicate with people directly
Allow remote Pan/Tilt control (Pan: 270 & Tilt: 90 )
Online detection, continuously dialing function while the line is broken
Visit IP camera through domain name no need to IP address
High image & video quality, Two-way audio monitoring
Simple and quick to setup, friendly user interface
Supported language: English/Spanish/German/French/Italian/Chinese
Specifications:
| CPU | Operation system | Embedded Linux OS |
| Microcomputer processor | 32Bit RSIC Embedded Processor | |
| Video | Compression format | Motion-JPEG-N |
| Signal system | CMOS 300,000pixel | |
| Frame Rate | 25fps PAL; 30fps NTSC | |
| Resolution | VGA (640*480), QVGA (320*240) | |
| Video Adjustment | Brightness, contrast, chroma, saturation. | |
| Minimum illumination | 0.1 Lux/F1.2 | |
| S/N ratio | >48DB (AGC off) | |
| Shutter speed | 1/50s(1/60s)-1/100,000s | |
| White balance | Auto | |
| Backlight balance | ||
| Lens Standard | 3.6mm | |
| Audio | Processor | Double directs voice Monitor(Built-out MIC) |
| Audio gain | Auto audio gain control(AGC) | |
| Night vision | 5x10LED lights, night vision distance 10m | |
| Revolution control | Electronic motor | Electronic motor control inside |
| Revolution angle | Level direct: 270 , Perpendicularity direct: 90 | |
| Revolution speed | Level: 15 / Second, Perpendicularity: 15 /second | |
| Network | Network interface | RJ-45 10/100Mb self-adaptable Ethernet slot |
| Protocol | TCP/IP, HTTP, ICMP, DHCP, FTP, SMTP, PPPOE, etc. | |
| Simultaneous visitor | Support 5 direct visitors at the same time, but no limitation when using forwarder Server. | |
| IP mode | Dynamic IP address, Static IP address, PPPOE | |
| Alarm | Input/output | 1/1 |
| Intelligent motion detection | Motion Detection setting | |
| Alarm action | Support email, message, etc. | |
| System | System requirement | Microsoft Win98 SE/ME/2000/XP, Vista, win7 32 bit Internet Explorer 5.0, NET4.5 or above |
| Features | Security Settings | Supports two-level password: administrator authority, user authority |
| DDNS (free) | Free DDNS bounded | |
| Superiority | P2p technology, mobile view | |
| Center management software (free) | 1,4,9,16,25,36 or 64 multiple video display optional in one screen, support record, alarm, remote playback on records and other management functions. | |
| Certification | Certification | ISO, CCC, FCC, CE |
| Other | Shape | Ceiling hemisphere |
| Use environment | Indoor use | |
| Power | DC 5V 2A | |
| Temperature | -10~50 | |
| Humidity | 95% RH |
Item size: 121*98*95mm
Packaging size: 201*189*124mm
N.W.: 245g
Gross: 628g
Package including:
1xIP Camera
1xAdaptor
1xDisc (including introduction)
1xManual
1xBracket
1xRuling (1.5m) or Screws
![]()







![]()
Shipping:
Country | Delivery Time | ||||||
Working Days (not including holiday) | 5-7 | 8-11 | 12-14 | 15-19 | 20-22 | >22 | |
Working Days + Saturday + Sunday | 5-9 | 10-15 | 16-20 | 21-25 | 26-30 | >31 | |
United States | Rate (item arrived) | 5 .1% | 50.1% | 29.6% | 10.5% | 4.7% | Refund |
United Kingdom | Rate (item arrived) | 9.9% | 63.2% | 19.1% | 3.4% | 4.4% | Refund |
Australia | Rate (item arrived) | 21.4% | 50.0% | 14.3% | 7.2% | 7.1% | Refund |
France | Rate (item arrived) | 10.5% | 28.6% | 43.8% | 10.1% | 7.0% | Refund |
Germany | Rate (item arrived) | 11.1% | 22.2% | 30.3% | 20.9% | 15.5% | Refund |
Canada | Rate (item arrived) | 0.0% | 47.1% | 31.4% | 17.6% | 3.9% | Refund |
Spain | Rate (item arrived) | 3.5% | 25.0% | 47.9% | 12.9% | 10.7% | Refund |
Warranty and Guarantee:
Other Policies:
Feedback:
FAQ:
![]()
