

| Parts | Specifications | Remarks | |
|---|---|---|---|
| Demensions | Front (Front Body) | 72(W) x 283(H) x 27(D)mm, Zinc die-casting | Operating temperature : -15~55 (5~131°F) |
| Back (Main Body) | 78.4(W) x 295.4(H) x 37(D), Fiber-glass | Glass Fiber | |
| Lever | Zinc die-casting | ||
| Batteries | 4EA 1.5V AA alkaline batteries (Operating voltage: 4.5 ~ 6 V) | Last up to 1 year (10 times used a day) | |
| Rated voltage | DC 6V | ||
| Operating High temperature | 55 | ||
| Electric Shock | 30KV | ||
| Using TEST | 120,000 Times | ||
| Module Fingerprint | Wake up time | 400ms | |
| Input | Scan Type | ||
| Register fingerprint | 3 times | ||
| Fingerprints Register Count | 20 Persons | ||
| Fingerprints-Scan Speed | Within 1 Second | ||
| Fake finger | No Perception | ||
| Algorithm Type | Minutia | FBI in US Algorithm | |
| FAR%/FRR% | 0.0000014 / 2.1 | ||
| Scan Speed | 39Cm/S | ||
| Lock case | Steel and SUS304 | ||
| Option | Remote Control | Wireless | Optional |
Note: Gateman F100 donot have English user guid.