Smarter Shopping, Better Living!
Main Features:
Track by SMS/GPRS
Track by Time Interval/Distance Interval
Support LBS(Location Based Service)
Geo-fence Alarm
Over-Speed Alarm
Power cut Alarm
Restart Remotely (SMS/GPRS)
Mileage Report
Cut Off Engine Remotely By SMS/GPRS
Specifications:
GSM Module | SIM900D |
Frequency | 850/900/1800/1900Mhz |
Max RF output | 33.0dBm±2dBm |
Dynamic input range | -15 ~ -102dBm -15 ~ -102dBm |
Frequency stabilities | >2.5ppm |
RMS Deviation | ≤5deg |
GPS Module | |
GPS chipset | SIRF Star III |
Channels | 20 channels all-in-view tracking |
Capture time | 0.1 sec., average |
Hot boot | 2 sec., average |
Warm boot | 38 sec., average |
Cold boot | 44 sec., average |
Height limit | 18000 m |
Speed limit | 515 m/s |
Advantages:
Package :
