Smarter Shopping, Better Living!
P4 LED display
Features:
1) Combining several global leading display board control technologies, such as grey
level code technology, brightness control technology, and nonlinearly rectifying
technology
2) Modularization, high resolution and high contrast design, vivid dynamic display
3) Arbitrarily exchanging the display or displaying synchronized video
4) Long lifespan, can reach more than 100,000 hours, while the power consumption
is lower than one tenth of lamp or neon
5) Economical maintenance and cost saving
Technology parameter
| Technology parameter | Vaule |
| pixel pitch | 4mm |
| pixel density | 62500 dot/m2 |
| brightness | 2000-2800cd/m2 |
| cabinet resolution | wide 128 dot* high 128 dot |
| pixel configuration | 1R1G1B |
| Display parameter | |
| pixel density/m2 | 16384 dot/cabinet |
| best view distance | ≥3m |
| best view angle | horizontal ±80° vertical ±45° |
| tempature | store -35°C ~+85°C working -20°C~ +50°C |
| driver | YZ5026 |
| driving mode | 1/8 scanning and constant current driving |
| refresh rate | 400HZ |
| relative humidity | ≤90~95% |
| working voltage | 220V±10% 50HZ |
| average power consumption/m2 | 1969W |
| max power consumption/m2 | 2461W |
| MTBF | 10000h |
| life span | 100000h |
| Control system | |
| controlling system | Linsn |
| controlling mode | synchronize |
| Standard cabinet | |
| module number | 16 pieces |
| module structure | led-driver seperation |
| signal port | 75 |
| power supply qty (5V40A) | 4 |
| average power consumption | 512W |
| max power consumption | 640W |
| cabniet weight | 16.6Kg |
| standard aluminum cabinate size | 512*512mm*141mm |
Module reference

Packing

Note
Picture reference
