Smarter Shopping, Better Living!













| SPECIFICATIONS | ||||
| Phone Type | Smart Phone,GPS Phone | Shape | Bar | |
| CPU | MTK6575 | Operating System | Google Android 4.0 | |
| SIM Style | Dual SIM Dual Standby | |||
| Network | 2G:GSM /GPRS/EDGE 850/900/1800/1900MHz | |||
| 3G:WCDMA 2100MHz | ||||
| System Memory | 512MB RAM + 512MB FLASH ROM | |||
| Display | 5.0 inch,WVGA (480*800pixels),Capacitive touch screen | |||
| GPS | Global Positioning System | |||
| Bluetooth | √ | |||
| TV | Analog TV | |||
| FM radio | FM radio | |||
| Camera | Dual high-definition 5.0mega pixels camera, the max photo output is 2560x1920, built-in microspur switch; support to scan business card and shoot with sound and unlimited time, can shoot video of 720x480 | |||
| MicroSD Card Slot | TF card slot,support 32GB max | |||
| Speaker | Super stereo sound effect | |||
| USB Port | USB2.0 port and USB charger | |||
| Ringtones Type | Polyphonic (64 channels), Supprot mp3, midi, wav, wma, amr of ringtone formats downloadable | |||
| Messaging | SMS, MMS | |||
| Internet | WCDMA,WAP, GPRS, Wifi wireless | |||
| Audio Format | MP3/AAC/AAC+/eAAC+/WMA/RA,etc. | |||
| Video Format | MP4/3GP/3GPP/RM/RMVB/AVI/WMV/MOV,etc. | |||
| Pictures Format | JPEG/PNG/GIF/BMP,etc. | |||
| Menu Pages | 5pages | |||
| Gravity Sensor | √ | |||
| Data Transfer | USB cable, Bluetooth, WIFI | |||
| More Information | SMS group sending, Voice recorder, WAP, GPRS download, MMS, Coming call firewall, Succinct and dreamlike interface, Strong software support, Hard start, Touch FLO dynamic operation, Set password to memery card, Calendar, Gallery, Places, Barcode Scanner | |||
| Language | Mult-languages, Chinese, English, Spanish, Russian, Portuguese, etc. | |||
| Talk Time | 240-300 minutes | |||
| Standby Time | about 240 hours | |||
| Dimensions | Unit Dimensions | 145*79*13mm | With Gift Box | 165*100*58mm |
| Weight | Body Weight | 148g | Packing Weight | 514.6g |
| Body Color | Black/white | |||






