Get US $10.00 off for single orders greater than US $500.00. No upper limit to discount.
When you purchase more than one item, please add them to the shopping cart to get the discount.
Time remaining for promotion: 13d 19h 42m 50s
Skymen big tank capacity ultrasonic cleaner
JTS models big tank ultrasonic cleaner machine:
JTS tank dimension and transducers are custom made available.
Ideal to clean rust,carbon,pait,heavy oil,fruit agricultural chemicals and other things hard to clean, without damage to parts inside tank.

Features:
Adjustable ultrasonic power
Original BLT type transducer
SUS 316L stainless steel tank
Adaptable for continuous operation
Adjustable thermo controller
Adjustable ultrasonic power
With separate control ultrasonic electronic generator
sweep mode control available
digital timer & heating control
boost mode& oil skimmer upon clients requirement
pressure pump and filter system are available

Functions:
transducer box and generator. The transducer box and generator can be both build-in or separate but wo JTS series single tank ultrasonic cleaner equipment system includes replaceable rk together to operate ultrasonic cleaning process with transducer box immersible mounted in fluid tank, one side or both side or bottom mounted inside the tank. The number and placement of transducers is selected to give maximum results in any parts cleaning tank with any cleaning load. Specification of tank dimension and transducer boxes are custom made available. Either for mould of parts cleaning can receive perfect cleaning efficiency. Stainless steel basket is optional.
Specification details:
Model: Skymen™ | JTS-1006 | JTS-1012 | JTS-1018 | JTS-1024 | JTS-1030 | JTS-1036 |
| |
TANK'S WORKING DIMENSION (mm) | L1 | 305 | 355 | 406 | 500 | 500 | 500 | |
W1 | 250 | 305 | 305 | 355 | 406 | 460 | ||
H1 | 305 | 355 | 460 | 500 | 500 | 550 | ||
|
| |||||||
OVERALL DIMENSION (mm) | L2 | 485 | 535 | 586 | 680 | 710 | 710 | |
W2 | 430 | 485 | 485 | 535 | 586 | 640 | ||
H2 | 700 | 750 | 680 | 720 | 720 | 770 | ||
TANK'S TOTAL CAPACITY | 23L | 38L | 56L | 88L | 101L | 126L | ||
TANK'S MATERIAL | SUS304 / SUS316L | |||||||
IN-TANK SURFACE FINISHING | Hard-Cr Plating Treatment ( 20+ microns ) | |||||||
HOUSING'S MATERIAL | Stainless steel | |||||||
ULTRASONIC FREQUENCY* | 28kHz / 40kHz | |||||||
ULTRASONIC TRANSDUCER | 6 | 12 | 18 | 24 | 30 | 36 | ||
ULTRASONIC OUTPUT POWER (MAX.) | 300W | 600W | 900W | 1200W | 1500W | 1800W | ||
ELECTRONIC GENERATOR | KG300 | KG600 | KG900 | KG1200 | KG1500 | KG1800 | ||
Build-in | Separate | |||||||
HEATER'S (HOT PLATE) POWER | 1.5kW | 3kW | 4.5kW | |||||
CLEANING TANK’S POWER REQUIREMENT | AC 220V / 240V, 1, 15AMP | AC 220V / 240V, 1, 25AMP | ||||||
GENERATOR’S POWER REQUIREMENT | ---- | AC 220V / 240V, 1, 13AMP | ||||||
68kHz / 80kHz / 120kHz are also available | ||||||||
other products:
