Smarter Shopping, Better Living!
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Army Green . l | 1 |
| fancy . l | 0 |
| white . l | 0 |
| red . l | 0 |
| purple . l | 0 |
| Light gray . l | 0 |
| green . l | 1 |
| Dark Blue . l | 6 |
| Light green . l | 0 |
| Dark gray . l | 0 |
| Deep purple . l | 0 |
| Pink . l | 16 |
| Chocolate . l | 1 |
| Khaki . l | 0 |
| Sky Blue . l | 0 |
| Light yellow . l | 4 |
| Violet . l | 4 |
| orange . l | 0 |
| transparent . l | 0 |
| yellow . l | 0 |
| Wine red . l | 23 |
| black . l | 4 |
| brown . l | 12 |
| blue . l | 4 |
note : the following information is for reference only . please contact the seller to get the detailed information .
book store unique preferential | commodity callout for & ldquo . the disturbingly flawed a & rdquo . words make foundation hit the 9.5 folding . callout for & ldquo . the disturbingly flawed b & rdquo . words make foundation hit the - - ( such as for the shop membership ie fold ) . | ||||||||
![]() | |||||||||
| the quality of the ground | chiffon | ||||||||
signs situation | none / | ||||||||
index | thickness : ( book season clothing contrast ) | elastic : ( dispensers subjectively ) | |||||||
dispensers vluation | , fabric accessories and workmanship are good , ultra long one-piece dress , street special popular such discredited skirt , they y028 higher , usually all step on double 10 cm 's straw braid wedges , long feels ! if you height really reimprisons can't skirt long , inside the layer edge can direct snipped off , because it is and inner lining in . high waist , abaxially containers with elastic strip , lift arm won't have unreconciled strivings 's feeling , ll code suitable for bust 93 - 101 , 3l suitable for bust 100 - 108 around , analogize . some button not the same , random delivery oh ! | ||||||||
photographer , message | |||||||||
![]() | |||||||||
with individual stature situation differ , fitting for reference only | |||||||||
try on a model | bust / waist / hip | fitting Size | fitting feel | rem. | |||||
12 code basic 16 code basic 20 code basic | 97/76 / 99 105/86 / 107 119/105 / 123 | - | |||||||
![]() | |||||||||
Size random decimation measurement allow have several cm error ( unit : cm ) | |||||||||
Size | shoulder width | bust | waist | suggest bust | big hip | cuff beleaguer | sleeve length | clothing long | weight ( kg ) |
l | 37 | 92 - 100 | 84 - 88 | 86 - 96 | 42 | 22 | 22 | 128 | 0.34 |
2l | 38 | 100 - 108 | 90 - 96 | 96 - 102 | 44 | 26 | 23 | 128 | |
3l | 40 | 104 - 112 | 94 - 100 | 102 - 108 | 46 | 27 | 23 | 129 | - |
4l | 42 | 110 - 118 | 98 - 104 | 108 - 114 | 48 | 28 | 24 | 130 | - |
5l | 42 | 116 - 124 | 104 | 114 - 122 | 52 | 28 | 25 | 130 | - |
6l | 43 | 124 - 132 | 112 | 122 - 130 | 54 | 34 | 26 | 137 | - |
| - | - | - | - | - | - | - | - | - | |
| 8l | 48 | 132 - 138 | 118 | 130 - 136 | 56 | 34 | 26 | 138 | |
- | - | - | - | - | - | - | - | - | - |
10l | 48 | 140 - 160 | 128 | 138 - 144 | 60 | 35 | 27 | 140 | 0.48 |
- | - | - | - | - | - | - | - | - | - |







![]()
![]()








![]()















