Kids Sofa
Size:77*35*70cm
Color choice:black or as your request
Price terms: can be negotiable
Delivery time:can be negotiable
Material: Woodframe+foam+PVC(or can be negotiable,such as genuine leather,FR leather&sponge,PU,fabric)
Direct sales by manufacturers
APR Furniture Industrial Co., Ltd., established in 2009,a professional furniture expert integrating design, manufacture, marketing and service, located in Ping Shan, Shen Zhen. As one of the leading enterprises in producing sofa in China, APR owns two brands of Happy Home kids sofa and Fantastic leisure sofa and we also supply hotel furniture and dining chairs.
We produce individualized and humanized new-style sofas with advanced equipment and specialized technicians as well as the comprehensive application of human engineering, engineering mechanics, aesthetics and psychology. We acknowledged the trust and recognition of extensive customers with the products of excellent quality and top-level design. Possessing the largest sales network and gaining the lead of market share in the domestic industry with more than 300 distributor, our products are exported to Europe, America, Japan, Singapore, Malaysia, Indonesia, South Korea, New Zealand , United Arab Emirates, Hong Kong and Taiwan and more than 30 countries and regions.
Adhering to exquisite craftsmanship and elegant and fashionable modeling and environmental quality, our products sell well at home and abroad. We insist on endeavoring to improve the quality and strive for perfection from products to services .We are committed to realize brand expansion and scale development and forge world famous brand by building the marketing network based on chain stores. We sincerely hope to cooperate with you and promote development.
| Model Name | Model No. | Photo | Material | Size(cm) | Package | PACKAGE Size(CM) | QTY | Unit FOB(USD) | Color | Remark | |||
| 20'GP | 40'GP | 40'HQ | |||||||||||
| 1 | Football Chair(Adult) | APR-153 | as shown below | PVC | 76*76*70 | woven sack | 80*77*71 | 70 | 155 | 176 | 63.00 | black/white | common sponge, wood frame,pvc material |
| 2 | Football Chair(Kid) | APR-154 | as shown below | PVC | 52*47*45 | Carton | 53*48*46 | 250 | 540 | 600 | 26.00 | black/white | common sponge, wood frame,pvc material |
| 3 | OK-hand Chair | APR-155 | as shown below | PVC | 77*78*87 | woven sack | 78*79*88 | 80 | 180 | 208 | 46.00 | green | common sponge, wood frame,pvc material |
| 4 | Mandarin Duck Chair | APR-156S | as shown below | PVC | 58*54*54 | woven sack | 59*55*55 | 280 | 620 | 700 | 23.00 | red | common sponge, wood frame,pvc material |
| 5 | Bettle Chair | APR-157 | as shown below | PVC | 53*50*48 | woven sack | 54*51*49 | 230 | 480 | 550 | 26.00 | red/black | common sponge, wood frame,pvc material |
| 6 | Spider Chair | APR-158 | as shown below | PVC | 58*59*61 | woven sack | 59*60*62 | 200 | 450 | 500 | 22.00 | red/blue | common sponge, wood frame,pvc material |
| 7 | Basketball Chair | APR-159 | as shown below | PVC | 52*47*45 | woven sack | 53*48*46 | 250 | 540 | 600 | 26.00 | black/orange | common sponge, wood frame,pvc material |
| 8 | Rugby Chair | APR-160 | as shown below | PVC | 52*47*45 | woven sack | 53*48*46 | 250 | 540 | 600 | 26.00 | black/white | common sponge, wood frame,pvc material |
| 9 | Victory Chair | APR-161 | as shown below | PVC | 83*74*83 | woven sack | 84*75*84 | 80 | 180 | 208 | 45.00 | Pink/white | common sponge, wood frame,pvc material |
| 10 | Flower Chair | APR-162 | as shown below | Fabric | 74*70*59 | woven sack | 75*71*60 | 105 | 255 | 280 | 27.50 | Pink | common sponge, wood frame,Fabric material |
| 11 | Pumkin Chair | APR-163 | as shown below | Fabric | 99*100*72 | woven sack | 100*101*73 | 50 | 124 | 136 | 73.00 | FLOWER | common sponge, wood frame,Fabric material,NO SWIVEL |
| 12 | Leaf Chair | APR-164 | as shown below | PVC | 80*94*90 | woven sack | 81*95*91 | 80 | 190 | 210 | 48.00 | GREEN | common sponge, wood frame,pvc material |
| 13 | Panda Chair | APR-165 | as shown below | PVC | 53*50*48 | woven sack | 54*51*49 | 230 | 480 | 550 | 26.00 | white/black | common sponge, wood frame,pvc material |
| 14 | Cat Chair | APR-166 | as shown below | PVC | 53*50*48 | woven sack | 54*51*49 | 230 | 480 | 550 | 26.00 | black | common sponge, wood frame,pvc material |
| 15 | Bear Chair | APR-167 | as shown below | PVC | 61*53*62 | woven sack | 62*54*63 | 165 | 360 | 390 | 23.50 | BLUE | common sponge, wood frame,pvc material |
| 16 | Crown Chair | APR-168 | as shown below | PVC | 60*55*54 | woven sack | 61*56*55 | 205 | 455 | 500 | 26.00 | PINK/white | common sponge, wood frame,Fabric material |
| 17 | Flower Chair(kid) | APR-169 | as shown below | Fabric | 62*51*69 | woven sack | 63*52*70 | 140 | 310 | 330 | 27.00 | PINK/white | common sponge, wood frame,Fabric material |
| 18 | Flower Chair(Adult) sofa | APR-170 | as shown below | Fabric | 74*64*85 | woven sack | 75*65*86 | 100 | 210 | 230 | 44.00 | PINK/white | |
| 19 | Strawberry Chair(kid) | APR-171 | as shown below | Fabric | 66*49*61 | woven sack | 67*50*62 | 170 | 375 | 410 | 25.00 | RED | common sponge, wood frame,Fabric material |
| 20 | Strawberry Chair(adult) | APR-172 | as shown below | Fabric | 75*59*78 | woven sack | 76*60*79 | 95 | 210 | 230 | 45.00 | RED | |
| 21 | Crown Chair(heart) | APR-173 | as shown below | PVC | 65*42*54 | woven sack | 66*43*55 | 230 | 515 | 550 | 25.00 | PINK | common sponge, wood frame,pvc material |
| 22 | Office Chair(football) | APR-174 | as shown below | PVC | 49*49*85 | woven sack | 50*50*24 | 470 | 1030 | 1120 | 24.00 | black/white | common sponge, wood frame,pvc material |
| 23 | Office Chair(basketball) | APR-175 | as shown below | PVC | 49*49*85 | woven sack | 50*50*24 | 470 | 1030 | 1120 | 24.00 | BROWN | common sponge, wood frame,pvc material |
| 24 | Office Chair(baseball) | APR-176 | as shown below | PVC | 49*49*85 | woven sack | 50*50*24 | 470 | 1030 | 1120 | 24.00 | WHITE | common sponge, wood frame,pvc material |
| 25 | Office Chair(rugby) | APR-177 | as shown below | PVC | 49*49*85 | woven sack | 50*50*24 | 470 | 1030 | 1120 | 24.00 | BROWN | common sponge, wood frame,pvc material |
| 26 | Office Chair(tennis) | APR-178 | as shown below | PVC | 49*49*85 | woven sack | 50*50*25 | 470 | 1030 | 1120 | 24.00 | GREEN | common sponge, wood frame,pvc material |
| 27 | Square Stool | APR-179 | as shown below | PVC | 40*40*43 | woven sack | 42*42*43.5 | 350 | 770 | 840 | 14.00 | Black | common sponge, wood frame,pvc material |
| 28 | Angel Chair | APR-180 | as shown below | fabric | 78*80*91 | woven sack | 79*81*92 | 70 | 155 | 170 | 44.00 | PINK | common sponge, wood frame,fabric material |
| 29 | Basketball Chair | APR-186 | as shown below | PVC | 79*76*70 | woven sack | 80*77*71 | 70 | 155 | 176 | 63.00 | black/white | common sponge, wood frame,pvc material(no print) |
| 30 | Pentagon Stool | APR-187 | as shown below | Fabric | 30.5*30.5*30.5 | woven sack | 31.5*31.5*31.5 | 931 | 1862 | 2128 | 7.5(MOQ:500PCS) | pink | common sponge, wood frame,fabric material |
| 31 | Piano Chair | APR-188 | as shown below | PU | 129*74*70 | woven sack | 130*75*71 | 45 | 100 | 110 | 70.00 | black/white | common sponge, wood frame,PU material |
| 32 | Rugby Chair | APR-189 | as shown below | PVC | 86*54*51 | woven sack | 87*55*52 | 112 | 248 | 272 | 40.00 | orange | common sponge, wood frame,PVC material |
| 33 | Tennis Chair | APR-190 | as shown below | Fabric | 52*47*45 | carton | 52*47*46 | 250 | 550 | 600 | 26.00 | GREEN | common sponge, wood frame,fabric material |
| 34 | Monkey Chair | APR-191 | as shown below | Fabric | 57*44*62 | woven sack | 58*45*63 | 460 | 1030 | 1130 | 13.00 | brown | common sponge, wood frame,fabric material |
| 35 | Happy Dog Chair | APR-192 | as shown below | Fabric | 55*45*62 | woven sack | 55*46*62 | 460 | 1030 | 1130 | 13.00 | brown | common sponge, wood frame,fabric material |
| 36 | ladybug Chair | APR-193 | as shown below | Fabric | 57*45*61 | woven sack | 58*45*62 | 460 | 1030 | 1130 | 13.00 | black | common sponge, wood frame,fabric material |
| 37 | Sofa Bed | APR-194 | as shown below | Fabric | 190*120*90 | woven sack | 191*121*91 | 44 | 97 | 106 | 48.00 | yellow/red/green/or any color | common sponge, wood frame,fabric material |
APR153
APR154
APR155
APR061
APR055
APR159
APR9963
APR014
APR013
APR022
APR024
APR017
APR028
APR018
APR034
APR032
APR031
APR041
APR040
APR039
APR042
APR044
APR043
APR046
APR045
APR041
APR047
APR049
APR050
APR048
APR051
APR051
APR058
APR052
APR053
APR054
APR052
APR055
APR056
APR057
APR056
APR059
APR060
APR062
APR064
APR156
APR155
APR063
APR157
APR158
APR065
APR160
APR162
APR164
APR163
APR165
APR161

















