Mini SMD LED RGB Full Color Video Sign pitch 7.62mm 16*64pixels 6.3*21'' FREE SHIPPING MOQ 1PC Fast Delivery Good Quality
- Processing Time:
- Shiping out within 3 days
Smarter Shopping, Better Living!



| P7.62 SMD RGB Full Color Message Board (1)Construction Description | ||||||
| Each pixel contain 1 red 1 pure green 1 pure blue total 3 pcs LED Pitch 7.62mm , resolution 17,222 dots/m2 | ||||||
| (2)Professional analysis | ||||||
| No. | Professional analysis content | Analysis item | ||||
| 1 | Color matching analysis | In order to make the color matching reach the best white balance effect,the color matching rate of different color brightness is RGB/3 6 1 | ||||
| (3)Pixel Parameter | ||||||
| No. | Item | Parameter | ||||
| 1 | Pixel pitch | PH7.62mm | ||||
| 2 | Pixel configuration | 1R 1PG 1PB | ||||
| (4)Tube Chip Parameter | ||||||
| No. | Item | Wavelength | Brightness |
| ||
| 1 | Red tube chip | 620-625nm | 180-220mcd |
| ||
| 2 | Pure green tube chip | 520-525nm | 360-400mcd |
| ||
| 3 | Pure blue tube | 465-470nm | 80-120mcd |
| ||
| (5)Screen Body Technical Parameter | ||||||
| 1 | Screen body area | 0.16m(L)×0.53m(H) = 0.09m2 | ||||
| 2 | Whole screen pixels | Real pixels: 16dots(L)×64dots (H)=1,024dots | ||||
|
| ||||||
| 4 | Display brightness | 1,000 CD/m2 | ||||
| 5 | Brightness adjustment | 256 grade automatic, 8 grade manual, | ||||
| 6 | Drive Mode | 1/8scan | ||||
| 7 | View Angle | 120 degrees(left and right view angle) | ||||
| 8 | View Distance | 3-60 meters | ||||
| 9 | Grey Scale | 256 grades, | ||||
| 10 | Display Colors | ≥16M | ||||
| 11 | Frame rate | 60 Frame | ||||
| 12 | Refresh rate | 360HZ(Guarantee that the picture will not tingle when the pick up camera is kinescoping) | ||||
| 13 | Control Mode | To be synchronized with computer monitor | ||||
| 14 | Data Transmission | TCP/IP | ||||
| 15 | Screen Lifespan | >100,000 hours | ||||
| 16 | Blind Spot Rate | ≤0.0002 | ||||
| 17 | Operating Voltage | AC100V±240V 50~60HZ | ||||
| 18 | Screen Body Power Consumption | Max:800w/m2,Average: 400w/m2 | ||||
| 19 | Color Temperature | 6,500K±500 | ||||
| 20 | Screen body weight | Less than 60KG/ m2(do not include outer frame) | ||||
| 21 | Control Distance | 100 meters(without relay)(optical fiber transmission 500M-10,000M) | ||||
| 22 | System Working Environment Temperature | -10~+50degree | ||||
| 23 | System Working environment humidity | 10%—95%RH | ||||
| 24 | System Operating Platform | WINDOWS(WIN98,WIN2000, WIN XP, WIN7)friendly interface, Keep the interface for the secondary development | ||||
