Smarter Shopping, Better Living!





Packaging & Delivery
Packaging Detail: | standard carton package 33KG ,383*421*450mm ,220 sets/20'FCL ,480sets/40'FCL |
Delivery Detail | 4-15 days unpon receipt of payment |
Specifications
diesel engine
1)4-25hp air cooled Small engine
power range:4/7/10/13hp- single cylinder
16/18/20/25hp-v twin cylinder
2)horizontal shaft,OHV, 4 stroke,
crankshaft or camshaft
hand start or electric start
3)1year warranty
4)motor/engine,fuel:diesel
5)100% copper wire,CE,ISO9001
Usage:
generating,water pump,boat,etc










detailed models as belows:
Air cooled,Single cylinder | ||
1 | RS170F | Diesel Engine, 4HP, Hand start |
3 | RS170FE | Diesel Engine, 4HP, electric start |
5 | RS178F | Diesel Engine, 7HP, hand start |
6 | RS178FE | Diesel Engine, 7HP, electric start |
7 | RS178FS | Diesel Engine, 7HP,hand start,camshaft PTO |
8 | RS178FSE | Diesel Engine, 7HP,electric start,camshaft PTO |
9 | RS186F | Diesel Engine, 10HP, hand start |
10 | RS186FE | Diesel Engine, 10HP, electric start |
11 | RS186FS | Diesel Engine, 10HP,hand start,camshaft PTO |
12 | RS186FSE | Diesel Engine, 10HP,electric start,camshaft PTO |
13 | RS188FA | Diesel Engine, 13HP, hand start |
14 | RS188FAE | Diesel Engine, 13HP, electric start |
15 | RS188FAS | Diesel Engine, 13HP,hand start,camshaft PTO |
16 | RS188FASE | Diesel Engine, 13HP,electric start,camshaft PTO |
Air cooled,double cylinder | ||
1 | RS2V812F | 16HP/3000RPM 18HP/3600RPM |
2 | RS2V840F | 18HP/3000RPM 20HP/3600RPM |
3 | RS2V870F | 20HP/3000RPM 22HP/3600RPM |
4 | RS2V910F | 22HP/3000RPM 25HP/3600RPM |
detailed technical data as following:
Model | RS870FV | |
Type | two cylinder,vertical,4-stroke,air cooled | |
Combustion System | Direct Injection | |
Bore X Stroke(mm)/(in) | 88x72/3.59*2.45 | |
Displacement(cc) | 870 | |
Engine Speed(rpm) | 3000 | 3600 |
1h Output kw (hp) | 15.7(22) | 17.9(25) |
12h Output kw (hp) | 15.4(21.5) | 16.7(24.0) |
Starting Mode | Electric Stating | |
PTO Shaft | Crankshaft | |
Fuel Tank Capacity(L)/(G) | 10/2.9 | |
Lub. Oil Capacity(L) | 1.7 | |
Fuel consumption(g/kwh) | 276 | 285 |
Dry weight(kg)/(kbs) | 64/141.0 | |
Dimension(mm)/(in) | 525*420*460/21.0*16.53*18.0 | |


Remarks:
1)Should be confirm with us if you choose different corlor or others requires ,such as ,rpm,Hz and starter way ,etc.
2)Should be confirm with us express cost before you order ,as we will choose cheapest way according express company's offer every month .
3)More products informations ,please visit our website diesel-generator-sets or contact with us directrly by email to us sales@vtwinengine