Smarter Shopping, Better Living!
Product Features Displayed:
1. Body Materials: Ni-brass body and ss insert
2. Spray Orifice: ss orifice
3. Orifice Dia.: 0.1mm(.004"), 0.15mm(.006"), 0.2mm(.008"), 0.3mm(.012"), 0.4mm(.016") and 0.5mm(0.02")
4. Spray Patterns: fine fog spray
5. Spray angles: from 45 to 90 degree
6. Pressure Range: 20 to 70bar /1000psi
7. Technical Data:
| RELAB Fog Nozzle: | ||||||||||||||
| Body Selection | Spray Orifice Selection | Flow rate (LPH/GPH) at different pressure values (bar/metric psi) | Spray angle (°) | |||||||||||
| Body Conn. thread size | Body Material | Order No. | Orifice Material | Diameter | 10bar/150psi | 45bar/650psi | 70bar/1000psi | 83bar/1200psi | ||||||
| mm | inch | lph | gph | lph | gph | lph | gph | lph | gph | |||||
10/24unc-2A 12/24unc-2A 3/16unc-2A 1/8 male BSP | Brass Ni-brass SS304 SS316 | 10 | SS304 Ceramic Ruby | 0.1mm | .004" | N/A | N/A | 2.73 | 0.72 | 3.15 | 0.83 | 4.47 | 1.18 | 45-55 |
| 15 | 0.15mm | .006" | N/A | N/A | 3.22 | 0.85 | 3.45 | 0.91 | 4.78 | 1.26 | 50-65 | |||
| 20 | 0.2mm | .008" | 1.9 | 0.5 | 3.98 | 1.05 | 4.93 | 1.3 | 5.61 | 1.48 | 55-70 | |||
| 30 | 0.3mm | .012" | 2.58 | 0.68 | 5.34 | 1.41 | 6.59 | 1.74 | 7.35 | 1.94 | 65-75 | |||
| 40 | 0.4mm | .016" | 3.52 | 0.93 | 7.31 | 1.93 | 9.06 | 2.39 | 10.01 | 2.64 | 80-83 | |||
| 50 | 0.5mm | .020" | 4.78 | 1.26 | 9.97 | 2.63 | 12.36 | 3.26 | 12.89 | 3.4 | 80-85 | |||
Ordering information: FG10/24-BR+ SS10
8. System Kits:
We can also supply the misting system/fogging system kits, such as nozzle quick coupling connector, tee quick coupling, elbow quick coupling, male adpater quick coupling, tube, clamp, end quick coupling, forfex, water filter, ball valve, pump of 2LPM-24LPM etc.




If you are interested in our products, kindly send us your email to get more details. We will do everything possible to please you.
RELAB has a strong ability to quick production and delivery in a short time, we have many customers around the world, because it is possible to accept a small purchase order for your trial.