Get US $5.00 off for single orders greater than US $300.00.
When you purchase more than one item, please add them to the shopping cart to get the discount.
Time remaining for promotion: 0d 9h 11m 8s
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 or HSDPA 850 / 2100 | ||
| Announced | 2010, October | |
| Status | Available. Released 2010, October | |
| Body | Dimensions | 122 x 68 x 11.2 mm |
| Weight | 162 g | |
| Display | Type | LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Protection | Corning Gorilla Glass | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| - Dolby Mobile and SRS sound enhancement | ||
| Memory | Card slot | No |
| Internal | 16GB 512 MB ROM, 576 MB RAM | |
| Data | GPRS | Class 32 |
| EDGE | Class 32 | |
| Speed | HSDPA 7.2/14.4 Mbps; HSUPA 2/5.76 Mbps (carrier dependent) | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592*1944 pixels, autofocus, dual-LED flash, check quality |
| Features | Geo-tagging | |
| Video | Yes, 720p, check quality | |
| Secondary | No | |
| Features | OS | Microsoft Windows Phone 7.5 |
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Bing Maps | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - MP3/WAV/WMA/eAAC+ player | ||
| - MP4/WMV/H.264/H.263 player | ||
| - Facebook and Twitter integration | ||
| - YouTube client | ||
| - Document viewer/editor | ||
| - Voice memo | ||
| - Predictive text input |










Accessories included:
1 battery
1 charger
1 earphone
1 USB cable
1 English Booklet
