S-250 250W 12V/13.5V/15V/24V/27V/48V CE Single output switching power supply
- Processing Time:
- Shiping out within 3 days
Smarter Shopping, Better Living!
S-250250W 12V/13.5V/15V/24V/27V/48V CE Single output switching power supply
1.Description:
Competitived price and high reliability
105°C Output capacitor
AC input power suitable for the world
High efficiency and low operation temperature
Soft-start current can reduce the AC input impact effect
With short-circuit and overload protection
Compact size, light weight
100% full-load burn-in test
Installed with EMI filter, minimum wave
2.Data sheet:
| Model | S-250-12 | S-250-13.5 | S-250-15 | S-250-24 | S-250-27 | S-250-48 |
| Performance | ||||||
| DC output voltage | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Output voltage tolerance | ±1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% |
| Rated output current | 20A | 18A | 17A | 10A | 9A | 5A |
| Output Current Range | 0 -20A | 0 -18A | 0-17A | 0 -10A | 0-9A | 0-5A |
| Ripple and noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p |
| Into the line of stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ± 0.5% |
| Load stability (Note 5) | ±0.5% | ± 0.5% | ± 0.5% | ±0.5% | ±0.5% | ±0.5% |
| DC output power | 240W | 243W | 255W | 240W | 243W | 240W |
| Efficiency | 82% | 83% | 84% | 86% | 86% | 87% |
| DC voltage adjustable range | 10-13.2v | 12-15V | 13.5-18V | 20-26.4V | 26-32V | 41-56V |
| Input Voltage Range | 88 ~ 132VAC/176 ~ 264VAC BY SWITCH 47~63Hz | |||||
| AC input current | 6A /115V , 3.5A /230V | |||||
| Inrush Current | 20A /115V , 40A /230V | |||||
| Leakage | <3.5mA/240VAC | |||||
| Overload | 105% ~ 135% Type: FOLDBACK cut output reset: Automatic restore | |||||
| Fan Control, OTP | RTH1 OR RTH2> = 55°C FAN ON, <= 45°C FAN OFF,> = 70°C Cutting Output | |||||
| Temperature Coefficient | ± 0.03%/ °C (0 ~ 50°C) | |||||
| Start, rise, hold time | 2s,20ms,20ms | |||||
| Earthquake resistance | 10 ~ 500Hz, 2G 10 sec / 1 cycle, a total of 60 minutes, each axis | |||||
| Pressure | Between input and output: 3KvAC, input and shell: 1.5KvAC output and shell: 0.5KvAC | |||||
| Isolation Resistance | Input and output, input and shell, shell and output: 500VDC/100M Ohms | |||||
| Temperature, humidity | -10°C ~ + 60°C ,20% ~ 90%RH | |||||
| Storage temperature, temperature | -20°C~ + 85°C ,10% ~ 95%RH | |||||
| Dimensions | 215*115* 50mm | |||||
| Weight | 1.15Kgs | |||||
| Safety Standards | UL1950,TUV EN60950 UL1950, TUV EN60950 | |||||
| EMC Standards | CISPR22(EN55022),IEC1000-42,3,4,5,6,8,11 IEC CISPR22 | |||||
3.Notes:

