

HongKong,Macau,Taiwan,Japan,South Korea,Korea,
Malaysia,Singapore,Thailand,Vietnam,Kampuchea,Mongolia,
U.S.A.,Canada,Australia,New Zealand,Papua New Guinea,Brunei,Germany,
Sweden,Belgium,U.K.,Denmark,Finland,Greece,Ireland,Italy,Luxembourg,Malta,
Noorway,Portugal,SwitzerlandFrance,Fiji,Netherlands,Spain,Lao,Pakistan,
SriLanka,Turkey,Nepal,India,Bangladesh,Gibraltar,Burma.

As Aliexpres Syetem Noticed that there are only 26 Countries can send by China Post Air Mail,In fact it available for more that 100 Countries,so we add EMS Shipping link for the buyes whose countries can be send by China Post Air Mail in Aliexpress System,So Please don't misunderstand that they are in the same shipping charge between the China Post Air & EMS.We will send out the goods by China Post Air Mail instead of EMS under this selling link.
THANK YOU FOR YOU UNDERSTANT!!
1)100% ORIGINAL NEW UNLOCKED
2)S5830 MOBILE PHONE
3)GSM QUAD BAND BLUETOOTH
4)FREE SHIPPING
5)MULTIPLE LANGUAGES



| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 -Galaxy Ace S5830L | ||
| Announced | 2011, January | |
| Status | Available. Released 2011, February | |
| Body | Dimensions | 112.4 x 59.9 x 11.5 mm |
| Weight | 113 g | |
| - Touch-sensitive controls | ||
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz v3.0 UI | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe sound enhancement | ||
| Memory | Card slot | microSD, up to 32GB |
| Internal | 158 MB storage, 278 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| Chipset | Qualcomm MSM7227 | |
| CPU | 800 MHz ARM 11 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Hugo Boss Edition | |
| - MP4/H.264/H.263 player | ||
| - MP3/WAV/eAAC+ player | ||
| - Organizer | ||
| - Document editor | ||
| - Image editor | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Voice memo/dial | ||
| - Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Ion 1350 mAh | |
| Stand-by | Up to 640 h (2G) / Up to 420 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) | |












