Product Description


| Option | Package Contents |
| Standard | Tablet PC+ Charger+ User Manual+ Mini USB Cable+ Earphone |
| Option 1 | White Standard + Screen Protector + Leather Case+ 8GB TF Card |
| Option 2 | Black Standard + Screen Protector + Keyboard Case + 8GB TF Card |
| Option 3 | Black Standard + Screen Protector + Leather Case + 8GB TF Card + HDMI Cable |
100% REAL Sanei N10 IPS Screen 10 Point touch 1G 16GB Tablet PC
Highlight:
Built In Bluetooth
1GB RAM/16GB ROM
10.1" 1024x800 IPS screen,20% clearer than IPAD
Dual Camera (Front 2.0MP+Back 2.0MP)
10.1" AllWinner A10 1GHz
| Specification | |
| Model | Sanei N10 |
| Operation System | Android 4.0.3 |
| Screen | 10.1" IPS 10 Point Touch |
| Resolution | 1280*800 |
| CPU | Allwinner A10 1.5GHz |
| GPU | Mali400 |
| RAM | 1GB DDR 3 |
| ROM | 16GB |
| Webcam | Dual Camera (Front 2.0MP+Back 2.0MP) |
| Wireless | Wifi 802.11b/g/n |
| 3G | Supporting External 3G Modem |
| G-sensor | Support |
| Bluetooth | Bluetooth 2.1 |
| HDMI | 2160 P (3840 x 2160 resolution) |
| GPS | No |
| Power | |
| Battery | 7000mAh / 3.7V Li-ion Battery |
| Working Time | About 7 hours |
| Power Device | AC Adapter Input 100/240V |
| Device Specification | |
| Color | White |
| Dimensions | 266.6*176.6*9.3mm |
| Net Weight | 590g |
| Software Support | |
| Office | Support MS Office Word, PPT, Excel |
| Gaming | Support 3D gaming |
| Gmail, POP3/SMTP/IMAP4 | |
| Others | No |
| Multi-Media | |
| Video | AVI, MP4, FLV, 3GP, MKV, WMV (1080p) etc. |
| Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. |
| Picture | JPG/BMP/PNG/GIF |
| E-Book | PDF, TXT etc. |
| Ports | 1 x Mini USB |
| 1 x TF Card Slot | |
| 1 x DC Jack | |
| 1 x Earphone Jack | |
| 1 x HDMI | |
| What's in the box | 1 x Tablet PC |
| 1 x AC Charger | |
| 1 x Mini USB Cable | |
| 1 x OTG Cable | |
| 1 x User's Manual | |

WHITE COLOR:


BLACK COLOR:






