Smarter Shopping, Better Living!
SY-5061T
GPS Feature
1. Hardware | |
GPS Chipset | MTK3351, 64 channels |
Antenna | Real built-in antenna |
Display | 4.3 inch TFT color touch Screen |
Resolution | 480*272 WQVGA |
Battery | 800 mAh |
Internal Memory | 64MB DDR1 RAM 128MB Internal Flash Memory |
External Memory | TF Card Slot, (Support to 8 GB) |
Car Charger | Input Voltage:12V~24V Output Voltage:5V ± 0.25V Operating current:1mA |
Operating temperature | 0oC to 60oC |
Storage temperature | -20oC to 70oC |
2. Software | |
Operating System | WINCE 5.0 Core Version |
Language | English, Traditional / Simplified Chinese |

Specifications of TPMS
1. SENSOR AND TRANSMITTER SPECIFICATIONS | |
Battery life | More than 7 years, nominal. |
Storage temperature | -40oC to 125oC |
Operating temperature | -30oC to 120oC |
Operating humidity | 95% |
Operating frequency | 433.92MHz |
Pressure monitoring range | 0~73 psi |
Pressure reading accuracy | At Normal condition ± 1psi at normal pressure range |
Temperature reading accuracy | ± 4oC in normal environmental condition |
Transmission power | Max 5 dBm |
Battery | 3.0V |
Sensor weight | 32g ±3g |
2. RECEIVER SPECIFICATINS | |
Operating voltage | 5V DC |
Operating current | 25mA |
Monitored temperature range | -30oC to 125oC |
Operating temperature | -30oC to 85oC |




Accessories of TPMS + GPS
NO. | Accessory Name | Quantity |
A | GPS Display Unit | 1 |
B | Wireless Receiver | 1 |
C | Power Connection for Vehicle Power Outlet | 1 |
D | Wireless Transmitter Sensor (Remote Sensing Module) | 4 |
E | Tire Valves | 4 |
F | Screws to attach sensor to Tire Valves (Nylock screw) | 4 |
G | Holder | 1 |
