Smarter Shopping, Better Living!

| USUS | 2 2 | 4 4 | 6 6 | 8 8 | 10 10 | 12 12 | 14 14 | 16 16 | 18 18 | 20 20 | 22 22 | 24 24 | 26 26 | 28 28 |
| UKUK | 4 4 | 6 6 | 8 8 | 10 10 | 12 12 | 14 14 | 16 16 | 18 18 | 20 20 | 22 22 | 24 24 | 26 26 | 28 28 | 30 30 |
| EUROPEEUROPE | 32 32 | 34 34 | 36 36 | 38 38 | 40 40 | 42 42 | 44 44 | 46 46 | 48 48 | 50 50 | 52 52 | 54 54 | 56 56 | 58 58 |
| Bust(inch)Bust(inch) | 33 33 | 34 34 | 35 35 | 36 36 | 37 37 | 39 39 | 40 40 | 42 42 | 43 43 | 45 45 | 47 47 | 49 49 | 52 52 | 56 56 |
| Waist(inch)Waist(inch) | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 30 30 | 31 31 | 33 33 | 34 34 | 36 36 | 38 38 | 40 40 | 43 43 | 47 47 |
| Hips(inch)Hips(inch) | 36 36 | 37 37 | 38 38 | 39 39 | 40 40 | 42 42 | 43 43 | 46 46 | 45 45 | 48 48 | 50 50 | 52 52 | 55 55 | 59 59 |
| Hollow to Hem (inch)Hollow to Hem (inch) | 59 59 | 59 59 | 60 60 | 60 60 | 60 60 | 60 60 | 61 61 | 61 61 | 61 61 | 61 61 | 62 62 | 62 62 | 62 62 | 62 62 |
| USUS | 2 2 | 4 4 | 6 6 | 8 8 | 10 10 | 12 12 | 14 14 | 16 16 | 18 18 | 20 20 | 22 22 | 24 24 | 26 26 | 28 28 |
| UKUK | 4 4 | 6 6 | 8 8 | 10 10 | 12 12 | 14 14 | 16 16 | 18 18 | 20 20 | 22 22 | 24 24 | 26 26 | 28 28 | 30 30 |
| EUROPEEUROPE | 32 32 | 34 34 | 36 36 | 38 38 | 40 40 | 42 42 | 44 44 | 46 46 | 48 48 | 50 50 | 52 52 | 54 54 | 56 56 | 58 58 |
| Bust(cm)Bust(cm) | 83.8 83.8 | 86.4 86.4 | 88.9 88.9 | 91.4 91.4 | 94.0 94.0 | 99.1 99.1 | 101.6 101.6 | 106.7 106.7 | 109.2 109.2 | 114.3 114.3 | 119.4 119.4 | 124.5 124.5 | 132.1 132.1 | 142.2 142.2 |
| Waist(cm)Waist(cm) | 61.0 61.0 | 63.5 63.5 | 66.0 66.0 | 68.6 68.6 | 71.1 71.1 | 76.2 76.2 | 78.7 78.7 | 83.8 83.8 | 86.4 86.4 | 91.4 91.4 | 96.5 96.5 | 101.6 101.6 | 109.2 109.2 | 119.4 119.4 |
| Hips(cm)Hips(cm) | 91.4 91.4 | 94.0 94.0 | 96.5 96.5 | 99.1 99.1 | 101.6 101.6 | 106.7 106.7 | 109.2 109.2 | 114.3 114.3 | 116.8 116.8 | 121.9 121.9 | 127.0 127.0 | 132.1 132.1 | 139.1 139.1 | 149.9 149.9 |
| Hollow to Hem (cm)Hollow to Hem (cm) | 149.9 149.9 | 149.9 149.9 | 152.4 152.4 | 152.4 152.4 | 152.4 152.4 | 152.4 152.4 | 154.9 154.9 | 154.9 154.9 | 154.9 154.9 | 154.9 154.9 | 157.5 157.5 | 157.5 157.5 | 157.5 157.5 | 157.5 157.5 |
The elegant taffeta dropped waist prom dressUS$ 168.00/piece |
|
The low back and beaded train wedding gownUS$ 177.00/piece |
|
The twinkling beaded trim on tulle that floats over charmeuse prom dressUS$ 168.00/piece |
|
The dramatic neckline shimmering charmeuse satin prom dressUS$ 137.00/piece |
The double one shoulder strap slim a-line chiffon prom dressUS$ 150.00/piece |
|
The clean stripes of black complement a sparkly array of stones prom dressUS$ 166.00/piece |
|
Taffeta tank gown with added sweep train, pleated bodice and upgraded crystal beading.US$ 151.00/piece |
|
The pleated bra and sexy lace-up back tulle prom dressUS$ 155.00/piece |