WHOLESALE GIFT & FREE SHIPMENT - Digial camera optical zoom digital zoom IXUS200 IS compact video camera Touch Screen cam
- Processing Time:
- Shiping out within 7 days
Smarter Shopping, Better Living!
Get US $10.00 off for single orders greater than US $200.00.
When you purchase more than one item, please add them to the shopping cart to get the discount.
Time remaining for promotion: 10d 18h 4m 5s
Digial camera optical zoom digital zoom IXUS200 IS compact video camera Touch Screen cam









Description
1. support external HF-DC1 flash
2.35mm equivalent focal length:24-120mm;Aperture range of F2.8-F5.9
| Manual Operation: | Automatic | ||||||
| Image Sensor: | CCD | ||||||
| Sensor Size: | (1/2.3) in. | ||||||
| Effective Pixels: | 12.4 million total pixels | ||||||
| The maximum resolution: | 4000×3000 | ||||||
| Image Resolution: | 12M:4000×2248 pixels;8M:3264×2448 pixels;5M:2592×1944 pixels;3M:1600×1200 pixels;1M:640×480 pixels;Widescreen shooting mode 9MW:4000×2248 pixels/2MW: 1600×1200 pixels | ||||||
| Optical Zoom: | 5 times | ||||||
| 35mm equivalent focal length: | 24-120mm;Aperture range of F2.8-F5.9 | ||||||
| Digital Zoom: | 4 times | ||||||
| Focusing method: | TTL auto focus (Multi AF, Center AF, Face Detection AF) | ||||||
| Normal Focus Range: | 50cm-infinity | ||||||
| Lens Type: | Canon Telescopic | ||||||
| Focusing aids: | Focus assist lamp | ||||||
| Anti-Shake | Yes | ||||||
| LCD Screen Size/Pixels/ features: | 3.0 inches/230,000 pixels/TFT LCD | ||||||
| Exposure Mode/ Compensation: | Program AE/ ± 2EV (1/3EV adjustment) | ||||||
| Metering mode: | Spot, Center-weighted average metering, face detection AE | ||||||
| ISO sensitivity: | Auto, 80,100,200,400,800,1600 | ||||||
| White balance modes: | Automatic, sunny day (sunlight), Cloudy, Incandescent, Fluorescent H, Custom, Fluorescent L | ||||||
| Shutter speed: | Auto: 1/8-1/1, 500 seconds/ procedures :1-1 / 1,500 sec/ night 8-1 / 1,500 sec/Fireworks: 2 seconds | ||||||
| Shake Reduction: | Electronic Image Stabilization | ||||||
| Continuous: | Continuous support function, Single, Continuous, dynamic body shot, AEB | ||||||
| Self-Timer: | Support self-timer function, 10 seconds, 2 seconds self-timer two, moving body self-timer | ||||||
| Recording functions: | support Recording function, recording: up to 10 hours; Photo Voice memo: up to 10 seconds | ||||||
| Additional features: | face detection, beauty model | ||||||
| Video capture function/ formats/Video capture frame rate (fps)/ Video Resolution: | support video capture/AVI (MJPEG)/15,30 frames / sec/320×240,640×480,1280×720 | ||||||
| Body Flash: | built-in flash, support external HF-DC1 flash | ||||||
| Flash mode: | Auto, forced, slow sync, red-eye reduction + slow sync, auto & red-eye reduction, red eye repair | ||||||
| Effective Flash Range: | Wide: 0.5m-3.5m (ISO Auto), Tele: 0.9m-1.5m (ISO Auto) | ||||||
| Body Storage | Approx 32MB | ||||||
| Storage Media: | SD card (maximum support to 2GB), SDHC card (maximum support 8GB) | ||||||
| Photo format: | JPEG(DCF),EXIF 2.21,DPOF 1.1,PictBridge 1.0 | ||||||
| Data Interface: | USB2.0/DC | ||||||
| Video Interface: | AV: NTSC, PAL (user selectable) | ||||||
| Battery: | 3.7V,1050mAh,Rechargeable lithium batteries dedicated, NB-6L | ||||||
| Overall design: | lightweight body design | ||||||
| Size: | 100 × 53.4 × 23mm | ||||||
| Weight: | 152g (without battery and memory card) | ||||||
| Print mode: | PictBridge | ||||||
| Other features: | Self Portrait; Smart LCD; DIS (Digital Image Stabilization); shooting guide | ||||||
| Package Weight: | 1.5kg (3.31lb.) | ||||||
| Package Size: | 19cm x 16cm x 6cm (7.48in x 6.30in x 2.36in) | ||||||
| Memory Card Optional | 2GB/4GB/8GB | USD9.9/14.9/19.9 Plus | |||||









