Smarter Shopping, Better Living!

US$48,buy this dress,please pick the following picture:
| $48 pick here |
♥ If buy >= 2 items,using Cart can save on shipping costs!
♥The product photos



♥ See bellow for the describes of this product.
Product ID | K1.47 |
| Condition | Brand New |
| Sizes | US6/US8/US10/US12/US14 |
| Colours | 1Colors the same as the pictures |
| Outside Material | High-grade/ |
| Inside Material | has lining/ |
| Without tags | The trademark and brand tags of this product were taken down by us before exporting. |
| Tips | The size that can be selected on this webpage is US SIZE. |
| ________________ | ___________________________________________________________________________ |
♥The Dress(not body) measurement 1 inche=2.54cm
| SIZE(US) | - | - | 6 | 8 | 10 | 12 | 14 | - | - | - |
Length(cm) | - | - | - | - | - | - | - | - | - | - |
| Length (inches) | - | - | | - | - | - | ||||
| ____________ | ______ | ______ | ______ | ______ | ______ | _______ | ________ | ______ | ______ | ______ |
________________________________________________________________________________
♥Women's Dresses and Suits Size Conversions
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
| XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
| _______________ | _____ | ______ | ______ | ______ | ______ | _______ | ________ | ______ | ______ | ______ |
♥US Women's Size Standards
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust (inches) | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 38 | 39 ½ | 41 | 43 | 45 |
| Waist (inches) | 24 | 25 | 26 | 27 | 28 | 29 ½ | 31 | 32 ½ | 34 ½ | 36 ½ |
| Hip (inches) | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 40 | 41 ½ | 43 | 45 | 47 |
| Bust (cm) | 82 ½ | 85 | 87 ½ | 90 | 92 ½ | 96 ½ | 100 ½ | 104 | 109 | 114 |
| Waist (cm) | 61 | 63 ½ | 66 | 68 ½ | 71 | 75 | 79 | 82 ½ | 87 ½ | 93 |
| Hip (cm) | 87 ½ | 90 | 93 | 95 | 98 | 101 ½ | 105 ½ | 109 | 114 | 119 |
♥
| Shipping | 1)EMS: 5-15 days; 2)China Post Air Mail : 20-60 days. |
| Payment | 1) Full payment must be made within 15 days of placing your order. 3)We only accept Escrow .For security reasons, we will only ship orders to the delivery address you confirmed with Escrow. |
| Refund | 1)We can avouch for the quality,courteous service to ensure that credit. 2) Have no quality problem and not to exchange or refund. 3)The buyer must contact us within 3 days of delivery if they find any quality problem. 4)Please ensure product is brand new condition (no smoke scents, no makeup stains, no alterations). |
| Feedback | Please contact us before leaving any negative or neutral feedback. We will work with you to solve any problems. |
| __________ | __________________________________________________________________________________ |
♥ China Post Air Mail (Delivery Time Summary)
| Country | Business Days + Weekend | 10 | 20 | 30 | 40 | 50 | 60 | >60 |
United States | Item Arrived Ratio | 5% | 40% | 30% | 9% | 4% | 2% | 1% |
| United Kingdom | Item Arrived Ratio | 10% | 60% | 20% | 3% | 4% | 2% | 1% |
| Australia | Item Arrived Ratio | 20% | 40% | 10% | 7% | 7% | 3% | 1% |
| France | Item Arrived Ratio | 10% | 20% | 40% | 10% | 7% | 5% | 1% |
| Germany | Item Arrived Ratio | 10% | 20% | 20% | 20% | 15% | 5% | 2% |
| Canada | Item Arrived Ratio | 0% | 40% | 20% | 10% | 4% | 3% | 2% |
| Spain | Item Arrived Ratio | 3% | 20% | 40% | 10% | 10% | 3% | 3% |
| Italy | Item Arrived Ratio | 2% | 10% | 18% | 10% | 30% | 10% | 3% |