| Model name | Dimension | Power supply | Capacity | Air flow | Wind speed | Noise | G.W | N.W | Packing | ||
| (mm) | (V) | (HZ) | (W) | (M3/H) | (M/s) | Db(A) | KG | KG | (MM)L*W*H | ||
| WCM-09 | 900*190*210 | 220-240 | 50/60 | 180 | 960-1120 | 12 10 8 | 55-57 | 13.00 | 12.00 | 940*240*270 | |
| WCM-10 | 1000*190*210 | 220-240 | 50/60 | 180 | 1000-1270 | 12 10 8 | 55-57 | 14.00 | 13.00 | 1040*240*270 | |
| WCM-12 | 1200*190*210 | 220-240 | 50/60 | 200 | 1200-1750 | 12 10 8 | 56-58 | 16.00 | 15.00 | 1240*240*270 | |
| WCM-15 | 1500*190*210 | 220-240 | 50/60 | 230 | 1500-2180 | 12 10 8 | 57-59 | 18.50 | 17.50 | 1540*240*270 | |
| WCMR-09 | 900*190*210 | 220-240 | 50/60 | 180 | 960-1120 | 12 10 8 | 37-40 | 13 | 12 | 940*240*270 | |
| WCMR-10 | 1000*190*210 | 220-240 | 50/60 | 180 | 1000-1270 | 12 10 8 | 38-41 | 14 | 13 | 1040*240*270 | |
| WCMR-12 | 1200*190*210 | 220-240 | 50/60 | 200 | 1200-1750 | 12 10 8 | 40-43 | 16 | 15 | 1240*240*270 | |
| WCMR-15 | 1500*190*210 | 220-240 | 50/60 | 230 | 1500-2180 | 12 10 8 | 50-55 | 18.5 | 17.5 | 1540*240*270 | |
The stainless cover is made from poder coated cold-rolled metal;with remote controller, three speed switches,with high performace motor
remote control models are 5USD higher.
The deliver cost shall be calculated according to practical packing data!