Smarter Shopping, Better Living!

Part Number | Color | Emission Angle | VF(V) | Flux(lm) | λd(nm) |
FLL-P3W140A1-180T | white | 2θ½=135° | 3.6 | 160-180 | 4500K~10000K |
FLL-P3WW140A1-180T | warm white | 2θ½=135° | 3.6 | 160-180 | 2800K~3800K |
FLL-P3R140A1-60T | red | 2θ½=120° | 2.4 | 70-80 | 620nm~630nm |
FLL-P3R140A1-60T | yellow | 2θ½=120° | 2.4 | 70-80 | 590nm~595nm |
FLL-P3G140A1-100T | Pure green | 2θ½=150° | 3.6 | 120-140 | 515nm~535nm |
FLL-P3B140A1-25T | Blue | 2θ½=150° | 3.6 | 25-35 | 460nm~475nm |
FLL-P3SB140A1-350M | Spuer Blue | 2θ½=150° | 3.6 | 350mW | 440nm~460nm |
These Photoes which from our customer, they use our 3w leds,lens,led dimmable drivers,led potentiometers to made the led aquarium light,our led use the bridgelux chip, we promise our quality is the best, welcome more customers to purchase aquarium led and other products from us, thank you.



How to connect it?









Our Auto dispersion glue machine

Oure Die Bonder

Oure welding wire machine

Our luminous intensity measurement

Our Spectral machine


Our Produce line


