Here are the color camera,cmos camera,cmos color camera's parameter
| Special car camera for LEXUS ES-350/ES-240 | |
| Item | SP-5881 |
| Ip rating | Ip66 |
| Images Sensors | 1/4" COLOR CMOS OV7950 |
| TV System | NTSC/PAL |
| Effective Pixels | 510X496 |
| Sensing Area(mm) | 6.0mm(H)X4.3mm(V) |
| Resolution(TV Lines) | 420 |
| Min.IIIumination(Lua/F1.2) | 0 |
| Horizontal Sync.Frequency(KHZ) | 15.625/15.734 |
| Vertical Sync.Frequency(HZ) | 50/60 |
| Video Output: | 75 Ohm |
| Gamma Consumption: | 0.45 |
| AGC: | Auto |
| BLC : | Auto |
| S/N ratio : | Better than 48dB |
| Lens: | F=1.6 |
| Lens Angle(Deg.) : | 170° |
| Current Consumption(mA) : | 200 |
| Power Supply(DCV) | 12 |
| Operating Temperature(Deg.C): | -20+75(RH95% Max.) |
| Storage Temperature(Deg.C) : | -40+85(RH95% Max.) |



