General | GSM 850 / 900 / 1800 / 1900 | |||||||||||
HSDPA 850 / 1900 / 2100 | ||||||||||||
| HSDPA 900 / 1700 / 2100 | |||||||||||
2009, October | ||||||||||||
Available. Released 2009, November | ||||||||||||
Body | 109 x 60 x 14 mm | |||||||||||
122 g | ||||||||||||
QWERTY | ||||||||||||
Display | TFT, 65K colors | |||||||||||
480 x 360 pixels, 2.44 inches (~246 ppi pixel density) | ||||||||||||
| - Touch-sensitive optical trackpad | |||||||||||
Sound | Vibration, MP3 ringtones | |||||||||||
Yes | ||||||||||||
Yes | ||||||||||||
Memory | microSD, up to 16GB | |||||||||||
256MB storage, 256 MB RAM | ||||||||||||
Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||||||||||
Class 10, 236.8 kbps | ||||||||||||
HSDPA, 3.6 Mbps | ||||||||||||
Wi-Fi 802.11 b/g, UMA | ||||||||||||
Yes, v2.1 with A2DP | ||||||||||||
Yes, microUSB v2.0 | ||||||||||||
Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality | |||||||||||
Image stabilization | ||||||||||||
Yes | ||||||||||||
No | ||||||||||||
Features | BlackBerry OS v5.0, upgradable to v6.0 | |||||||||||
624 MHz | ||||||||||||
SMS (threaded view), MMS, Email, IM | ||||||||||||
HTML | ||||||||||||
No | ||||||||||||
Yes, with A-GPS support | ||||||||||||
Yes, MIDP 2.0 | ||||||||||||
Black, White | ||||||||||||
| - BlackBerry maps | |||||||||||
1 battery
1 charger
1 earphone
1 USB cable
1 leather case
1 Booklet
1 box
Accessories included:
1 battery
1 charger
1 earphone
1 USB cable
1 Booklet
1 box










