
power pcb relay,miniature pcb relays,electromagnetic relay,JQX-16F,T91,printed circuit board relay
Specification
| Contact Ratings | 1H | 1D | 1Z | ||
| Contact Resistance | 50mΩ (1A 24VDC) | ||||
| Contact capacity | 7200VA/560W | 3600VA/280W | 4800VA/560W | 2400VA/280W | |
Specification
| Insulation Resistance | 1000MΩ | |
| Dielectric Strength | BCC 2500VAC 1minute | |
| 15ms / 10ms | ||
| Operate Time | 15ms / 10ms | |
| \ | PCB | |
Coil Power
| Nominal Coil Power | DC:0.9W |
Coil Data
| Nominal Voltage VDC | Pull-in Voltage VDC | Release Voltage VDC | Coil ResistanceΩ:±10% | |
| 5 | 3.75 | 0.5 | 30 | |
| 6 | 4.50 | 0.6 | 45 | |
| 9 | 6.75 | 0.9 | 100 | |
| 12 | 9.00 | 1.2 | 160 | |
| 15 | 11.25 | 1.5 | 260 | |
| 18 | 13.50 | 1.8 | 385 | |
| 24 | 18.00 | 2.4 | 660 | |
| 48 | 36.00 | 4.8 | 2560 | |
| 70 | 52.50 | 7.0 | 5500 | |
| 110 | 82.50 | 11.0 | 13450 | |



you can remark the pins that you need
please remark the coil voltage (DC), contact form and other speicifcation (the price is same)
