thermaln laminating film 635mm x 300M x 1inch core
- Processing Time:
- Shiping out within 10 days
Smarter Shopping, Better Living!
BOPP thermal lamination film (Gloss & Matt) | |||||||||
| |||||||||
SPECIFICATION & PARAMETER |
|
| |||||||
SPECIFICATION | 24 GLOSS | 25 GLOSS | 27 GLOSS | 30 GLOSS | 25 MATT | 27 MATT | 28 MATT | 30 MATT | |
THICKNESS(UM) | BASE | 12 | 12 | 15 | 18 | 15 | 15 | 18 | 18 |
EVA | 12 | 13 | 12 | 12 | 10 | 12 | 10 | 12 | |
TOTAL | 24 | 25 | 27 | 30 | 25 | 27 | 28 | 30 | |
WEIGHT | /kg | 45.04 | 43.22 | 40.1 | 36.15 | 44.25 | 41.35 | 39.62 | 36.88 |
kg/ | 0.222 | 0.0231 | 0.025 | 0.02766 | 0.0226 | 0.02418 | 0.02524 | 0.02712 | |
WIDTH | 140 190 200 360 390 440 540 590 780 880 1080 1320 1400 1600 1800 Upon customers requirement | ||||||||
LENGHTH | 300 - 6,000 more or less 10% allowed | ||||||||
CORONA TREATMENT SIDE | A | B | AB(BOTH SIDE) | ||||||
CONNECTOR | 2 Less than 2 | ||||||||
TENSILE STRENGTH | MD:3.1*106 dyne/cm CD:6.1*106 DYNE/cm | ||||||||
PAPER CORE(INTER DIA) | 25.4mm(1) 58mm(2.25)76mm(3') 155mm(6) | ||||||||
Thermal lamintion film advantages
·Color is just slight changed after laminating.
·Easy to operate on the laminator, saving the time.
·No bubble, wrinkle or desquamate.
·Glossier than the traditional laminating, keep for a long time and protect the printing color from changing.
·None solvent pollution, keep the factory much safer an environment-friendly, health for the workers.
·Suitable for ordinary hot laminating machine.