Brazed diamond cup wheel for concrete
| Item Number | Size | Segment | Segment. | Bore |
| Inch | height | Number | mm | |
| 4HCPT10 | 4" | 5mm | 10 | 16/20/22.2/M14 |
| 4.5CPT13 | 4.5" | 5mm | 13 | 20/22.2/M14 |
| 5CPT9 | 5" | 5mm | 9 | 22.2/M14 |
| 5CPT16 | 5" | 5mm | 16 | 22.2/M14 |
| 6CPT20 | 6" | 5mm | 20 | 22.2/M14 |
| 7CPT12 | 7" | 5mm | 12 | 22.2/M14 |
| 7CPT24 | 7" | 5mm | 24 | 22.2/M14 |

