
UT81B Oscilloscope 8MHz w/ USB and vivid LCD + Free Shipping
This meter is CE Certified and is Compliant with the standards:
EN61010 600V CAT III, 1000V CAT II, CMC
Basic Functions | Range | Best Accuracy |
DC Voltage | 400mV/4V/40V/400V/1000V | (0.8%+8) |
AC Voltage | 4V/40V/400V/750V | (1%+15) |
DC Current | 400mA /4000mA/40mA/400mA/4A/10A | (1%+8) |
AC Current | 400mA/4000mA/40mA/400mA/4A/10A | (1.5%+8) |
Resistance | 400W/ 4kW/40kW/400kW/4MW/ 40MW |
|
Capacitance | 40nF /400nF/4mF/40mF/100mF |
|
Frequency | 10Hz~10MHz |
|
Vertical Accuracy |
|
|
Input Sensitivity | 20mV/div-500V/div (1-2-5) |
|
Horizontal Accuracy |
|
|
Timebase Range | 100ns/div-5s/div (1-2-5) |
|
Bandwidth | 8MHz |
|
Display Resolution | 160X160 |
|
Real-Time Sample Rate | 40MSa/s |
|
Duty Cycle | 0.1%~99.9% |
|
Special Functions |
|
|
Diode |
|
|
Continuity Buzzer |
|
|
Display | 160x160 Monochrome |
|
Trigger Types | Free Run / Normal / Single Shot |
|
Memory | 10 screens and setups |
|
Contrast and Bright Setup |
|
|
Input Impedance For DCVoltage Measurement | Around 10MW |
|
Sleep Mode |
|
|
Low Battery Display |
|
|
Display Backlight | EL |
|
USB |
|
|
Max.Display | 3999 |
|


