Important Notice: Routine maintenance will be carried out from 23:00 10 Feb to 9:00 11 Feb (GMT+8). Certain functions on AliExpress may be affected during that period. We apologize for any inconvenience.
DC Bilge pump submersible pump
The bilge pump applicable for large boat,sail,yacht etc
A/NO. | Model | Power | Flow | |
Voltage | Current | m3/h | ||
| 20 DC submersible Pump (Non-Automatic) |
| ||
200001 | DCSP360GPH | 12 / 24v | 3.6A/2A | 360GPH |
200002 | DCSP400GPH | 12 / 24v | 3.8A/2.2A | 400GPH |
200003 | DCSP500GPH | 12 / 24v | 4A/2.5A | 500GPH |
200004 | DCSP600GPH | 12 / 24v | 4.5A/2.8A | 600GPH |
200005 | DCSP750GPH | 12 / 24v | 5A/3A | 750GPH |
200006 | DCSP800GPH | 12 / 24v | 5.3A/3.1A | 800GPH |
200001 | DCSP1000GPH | 12 / 24v | 5.5A/3.5A | 1000GPH |
200001 | DCSP1100GPH | 12 / 24v | 7A/4A | 1100GPH |
200001 | DCSP1400GPH | 12 / 24v | 7.8A/4.5 | 1400GPH |
200002 | DCSP1500GPH | 12 / 24v | 8A/5A | 1500GPH |
200002 | DCSP1750GPH | 12 / 24v | 8A/5.5A | 1750GPH |
200003 | DCSP2000GPH | 12 / 24v | 8A/6A | 2000GPH |
200004 | DCSP3100GPH | 12 / 24v | 9A/7A | 3100GPH |
200005 | DCSP3500GPH | 12 / 24v | 10A/8A | 3500GPH |
200005 | DCSP3700GPH | 12 / 24v | 11A/9A | 3700GPH |
200006 | DCSP4000GPH | 12 / 24v | 14A/10A | 4000GPH |
200007 | DCSP4700GPH | 12 / 24v | 16A/11A | 4700GPH |
