
VHF/UHF two way radio, 2 way radio, Transceiver,interphone, 199 channels, 5W output power Model T-450
1) Multi-channel | ||||||||||||||||||
| 199 channels are available. | ||||||||||||||||||
| 2) High/Low Power Switchable | ||||||||||||||||||
| High power (5W) and low power (1W) are switchable. | ||||||||||||||||||
| 3) CTCSS / DCS (VHF CTCSS, UHF CTCSS/DCS) | ||||||||||||||||||
| 50 groups of optional standard CTCSS and 104+1 groups DCS are available (PC programmable). | ||||||||||||||||||
| 4) TOT Function | ||||||||||||||||||
| Time-out timer can stop the transmitting automatically by presetting time limit to avoid any damage caused by long-time continuous transmission. | ||||||||||||||||||
| 5) Monitor Function | ||||||||||||||||||
| Monitor is useful to adjust the volume level or receive a weak signal. | ||||||||||||||||||
| 6) Battery Save | ||||||||||||||||||
| No signal being received or no operations being performed for more than 10 seconds, auto save. | ||||||||||||||||||
| 7) Channel Memory and Delete | ||||||||||||||||||
| Select the channel to memory or delete. | ||||||||||||||||||
| 8) Scanning in VFO Mode and Channel Code VFO | ||||||||||||||||||
| 9) Compact Size with Ultra High Power | ||||||||||||||||||
| 10) High Capacity Li-ion Battery | ||||||||||||||||||
| Frequency | VHF: (1) 136.0000174.0000MHz UHF: (2) 400.0000470.0000MHz PMR: (3) 446.00625446.09375MHz | |||||||||||||||||
| RF power | 5W/1W (VHF) 4W/1W (UHF) 0.5W-5W (PMR) | |||||||||||||||||
| Channel capacity | 199 PMR 8CH | |||||||||||||||||
| Operating temperature | - 20 +60 | |||||||||||||||||
| Battery | DC 7.4V (Li-ion battery 1100mAh) | |||||||||||||||||
| Antenna impedance | 50Ω | |||||||||||||||||
| Dimension | 90mm X 50mm X 23.5mm |
| Weight | 230g with battery |
