HSS End Mills,Bright finished,Polished.
(1)Standard Length
| Flute Dia D | Shank Dia d | OAL L | Flute Length | Teeth |
| 2 | 6 | 51 | 7 | 4 |
| 2.5 | 52 | 8 | ||
| 3 | 52 | 8 | ||
| 4 | 55 | 11 | ||
| 5 | 57 | 13 | ||
| 6 | 57 | 13 | ||
| 7 | 10 | 66 | 16 | |
| 8 | 69 | 19 | ||
| 10 | 72 | 22 | ||
| 12 | 12 | 83 | 26 | |
| 14 | 83 | 26 | ||
| 16 | 16 | 92 | 32 | |
| 18 | 92 | 32 | ||
| 20 | 20 | 104 | 38 | |
| 22 | 104 | 38 | ||
| 25 | 25 | 121 | 45 | |
| 28 | 121 | 45 | ||
| 32 | 32 | 133 | 53 | |
| 36 | 133 | 53 | ||
| 40 | 40 | 155 | 63 | |
| 45 | 155 | 63 | ||
| 50 | 50 | 177 | 75 |
(2)Long Type
| Flute Dia D | Shank Dia d | OAL L | Flute Length | Teeth |
| 2 | 6 | 54 | 10 | 4 |
| 2.5 | 56 | 12 | ||
| 3 | 56 | 12 | ||
| 4 | 63 | 19 | ||
| 5 | 68 | 24 | ||
| 6 | 68 | 24 | ||
| 7 | 10 | 80 | 30 | |
| 8 | 88 | 38 | ||
| 10 | 95 | 45 | ||
| 12 | 12 | 110 | 53 | |
| 14 | 110 | 53 | ||
| 16 | 16 | 123 | 63 | |
| 18 | 123 | 63 | ||
| 20 | 20 | 141 | 75 | |
| 22 | 141 | 75 | ||
| 25 | 25 | 166 | 90 | |
| 28 | 166 | 90 | ||
| 32 | 32 | 186 | 106 | |
| 36 | 186 | 106 | ||
| 40 | 40 | 217 | 125 | |
| 45 | 217 | 125 | ||
| 50 | 50 | 252 | 150 |




