bus camera's parameter
| Model | SP-9887 |
| Ip rating | Ip66 |
| Images Sensors | 1/3" SHARP COLOR CCD |
| TV System | PAL |
| Effective Pixels | 628X582 |
| Sensing Area(mm) | 4.9X3.7 |
| Resolution(TV Lines) | 420 |
| Min.IIIumination(Lua/F1.2) | 0 |
| Hvehicle horizontal Sync.Frequency(KHZ) | 15.625/15.734 |
| Vertical Sync.Frequency(HZ) | 50/60 |
| Electronic Shutter | 1/50(Pal)or1//6(NTSC)--1/10,000 Second |
| Video Output | 75 Ohm |
| Gamma Consumption | 0.45 |
| AGC | Auto |
| BLC | Auto |
| S/N ratio | Better than 48dB |
| Lens | F=2.2m |
| Lens Angle(Deg.) | 120° |
| Maximum current Consumption(mA) | 300 |
| Power Supply(DCV) | 12 |
| Operating Temperature(Deg.C) | -20+75(RH95% Max.) |
| Storage Temperature(Deg.C) | -40+85(RH95% Max.) |
| Size | 80*68*68mm |


