Model | 80ST-M01630 | 80ST-M02430 | 80ST-M03230 |
Rated power KW | 0.5 | 0.75 | 1 |
Rated voltage V | 220 | 220 | 220 |
Rated current A | 3.14 | 4.78 | 6.28 |
rated speed rpm | 3000 | 3000 | 3000 |
Rated torque N.m | 1.59 | 2.39 | 3.18 |
Peak torque N.m | 4.77 | 7.16 | 9.549 |
Voltage constant Vs/rad | 0.5 | 0.5 | 0.5 |
Moment coefficient N.m/A | 0.5 | 0.5 | 0.5 |
Rotor inertia Kg.m2 | 0.138×10-4 | 0.3×10-4 | 0.384×10-4 |
Resistance line-line Ω | 3.12 | 1.6 | 1.23 |
Inductance line-line mH | 6.45 | 4 | 2.89 |
Electrical time constant ms | 2.06 | 2.5 | 2.34 |
80mm Series Servo Motor Technical Data